Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-07-01 | Buy | no ticker | INTUITIVE SURGICAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | STEEL DYNAMICS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | COINBASE GLOBAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | HARTFORD INSURANCE GROUP INC/T | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | GE VERNOVA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | KKR & CO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | CHIPOTLE MEXICAN GRILL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | GOLDMAN SACHS GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | EOG RESOURCES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | LIVE NATION ENTERTAINMENT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | GILEAD SCIENCES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | YUM BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | CROWDSTRIKE HOLDINGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | ROPER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | UNITED PARCEL SERVICE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | INTEL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | REPUBLIC SERVICES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | ELECTRONIC ARTS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | WELLTOWER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | BOSTON SCIENTIFIC CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | ESSEX PROPERTY TRUST INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | DANAHER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | BLACKROCK FUNDING INC/DE | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | ARISTA NETWORKS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | BROWN & BROWN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | BOOKING HOLDINGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | MOLINA HEALTHCARE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | SYNOPSYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | CADENCE DESIGN SYSTEMS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 345 | |
| 2025-07-01 | Buy | no ticker | FIRSTENERGY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | VERTEX PHARMACEUTICALS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | RTX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | CVS HEALTH CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | PNC FINANCIAL SERVICES GROUP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | BOEING CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | TAKE TWO INTERACTIVE SOFTWARE | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | DEERE & CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | VALERO ENERGY CORP-NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | TRACTOR SUPPLY CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | CHEVRON CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | VERALTO CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | AMGEN INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | AMERICAN EXPRESS CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | VERIZON COMMUNICATIONS | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | NEWMONT CORPORATION | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | GODADDY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | EVERSOURCE ENERGY | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | EATON CORP PLC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | WR BERKLEY CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | APPLIED MATERIALS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | EDISON INTERNATIONAL | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | T MOBILE US INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | ULTA BEAUTY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | ANSYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | PULTEGROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | GLOBAL PAYMENTS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | ENTERGY CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | COSTAR GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | FASTENAL CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | UBER TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 346 | |
| 2025-07-01 | Buy | no ticker | STARBUCKS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | PUBLIC SERVICE ENTERPRISE GROU | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | BANK OF NEW YORK MELLON CORP/ | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | WALT DISNEY CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | ILLINOIS TOOL WORKS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | AON PLC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | CINTAS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | ACCENTURE PLC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | INTUIT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | ADOBE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | PACCAR INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | AT&T INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | QUALCOMM INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | SERVICENOW INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | WASTE MANAGEMENT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | TRAVELERS COMPANIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | ADVANCED MICRO DEVICES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | MORGAN STANLEY | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | NRG ENERGY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | INVITATION HOMES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | THERMO FISHER SCIENTIFIC INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | LOWE'S COS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | RESMED INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | PFIZER INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | VERISIGN INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | BAKER HUGHES CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | OLD DOMINION FREIGHT LINE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | SALESFORCE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | ROCKWELL AUTOMATION INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | SEAGATE TECHNOLOGY HOLDING | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | CENTENE CORP DEL | $50,001 – $100,000 | Trump_2026_278e.pdf p. 347 | |
| 2025-07-01 | Buy | no ticker | AGILENT TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | KINDER MORGAN INC/DE | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | AVALONBAY COMMUNITIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | DARDEN RESTAURANTS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | GE AEROSPACE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | GARTNER INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | DUPONT DE NEMOURS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | CISCO SYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 | |
| 2025-07-01 | Buy | no ticker | CDW CORP/DE | $50,001 – $100,000 | Trump_2026_278e.pdf p. 348 |
Page 106 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)