Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-12-12 | Buy | no ticker | VALERO ENERGY CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | VERIZON COMMUNICATIONS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | VISA INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | VULCAN MATERIALS CO (HOLDING CO) | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | WABTEC CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | WEC ENERGY GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | WARNER BROS DISCOVERY INC SERIES A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-12 | Buy | no ticker | WILLIAMS SONOMA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 197 | |
| 2025-12-11 | Sell | no ticker | KELLANOVA | $1,001 – $15,000 | Trump_2026_278e.pdf p. 206 | |
| 2025-12-11 | Sell | no ticker | KELLANOVA CHG | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-12-11 | Buy | no ticker | META PLATFORMS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 594 | |
| 2025-12-11 | Buy | no ticker | ADOBE INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-12-11 | Buy | no ticker | BOOKING HLDGS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-12-11 | Buy | no ticker | PROCTER & GAMBLE CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-12-11 | Buy | no ticker | NETFLIX INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-12-11 | Buy | no ticker | TEXAS INSTRS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 596 | |
| 2025-12-11 | Buy | no ticker | DEERE & CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-12-11 | Buy | no ticker | HONEYWELL INTL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-12-11 | Buy | no ticker | GENERAL MILLS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-12-11 | Buy | no ticker | BOEING CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-12-11 | Buy | no ticker | ESSENTIAL UTILS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-12-11 | Buy | no ticker | AIR PRODS & CHEMS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-12-11 | Buy | no ticker | UNITED RENTALS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-12-11 | Buy | no ticker | PPL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-12-11 | Buy | no ticker | T-MOBILE US INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-12-11 | Buy | no ticker | THE CIGNA GROUP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-12-11 | Buy | no ticker | INVITATION HOMES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-12-11 | Buy | no ticker | ZOETIS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-12-11 | Buy | no ticker | BOSTON SCIENTIFIC CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-12-11 | Buy | no ticker | COLGATE PALMOLIVE CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-12-11 | Buy | no ticker | STRATEGY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-12-11 | Buy | no ticker | COPART INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-12-11 | Buy | no ticker | MSCI INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-12-11 | Buy | no ticker | EXTRA SPACE STORAGE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-12-11 | Buy | no ticker | FISERV INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-12-11 | Buy | no ticker | VISTRA CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-12-11 | Buy | no ticker | MARSH & MCLENNAN COS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 606 | |
| 2025-12-11 | Buy | no ticker | THE CAMPBELL'S CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 606 | |
| 2025-12-11 | Buy | no ticker | GE VERNOVA INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-12-11 | Buy | no ticker | COUPANG INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-12-11 | Buy | no ticker | AON PLC F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-12-11 | Buy | no ticker | CHIPOTLE MEXICAN GRILL I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-12-11 | Buy | no ticker | CHENIERE ENERGY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-12-11 | Buy | no ticker | ROPER TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-12-11 | Buy | no ticker | AVALONBAY CMNTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 612 | |
| 2025-12-11 | Buy | no ticker | NVIDIA CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 612 | |
| 2025-12-11 | Buy | no ticker | FLUTTER ENTMT PLC F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-12-11 | Buy | no ticker | MOTOROLA SOLUTIONS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-12-11 | Buy | no ticker | SANDISK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-12-11 | Buy | no ticker | IRON MTN INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-12-11 | Buy | no ticker | EQUINIX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-12-11 | Buy | no ticker | AXON ENTERPRISE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | BROWN & BROWN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | SERVICE CORP INTL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | HUBSPOT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | NORFOLK SOUTHN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | DIGITAL RLTY TR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | AECOM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | TARGA RES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | PAYCHEX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | DATADOG INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | GALLAGHER ARTHUR J & CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | BLOCK H & R INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | ONEOK INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | AMCOR PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | KIMBERLY CLARK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-12-11 | Buy | no ticker | CHARTER COMMUNICATIONS I | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-12-11 | Buy | no ticker | TARGET CORP EQUITY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-12-11 | Buy | no ticker | CHOICE HOTELS INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-12-11 | Buy | no ticker | PROGRESSIVE CORP OH | $100,001 – $250,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-12-11 | Sell | no ticker | LABCORP HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 668 | |
| 2025-12-11 | Sell | no ticker | PURE STORAGE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 668 | |
| 2025-12-11 | Sell | no ticker | TEXAS PACIFIC LAND C | $1,001 – $15,000 | Trump_2026_278e.pdf p. 669 | |
| 2025-12-11 | Sell | no ticker | STARBUCKS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 671 | |
| 2025-12-11 | Sell | no ticker | TOAST INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 671 | |
| 2025-12-11 | Sell | no ticker | MSA SAFETY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 672 | |
| 2025-12-11 | Sell | no ticker | FIDELITY NATL INFORMATIO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 674 | |
| 2025-12-11 | Sell | no ticker | GAMESTOP CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 675 | |
| 2025-12-11 | Sell | no ticker | EQUIFAX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 676 | |
| 2025-12-11 | Sell | no ticker | RESMED INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 676 | |
| 2025-12-11 | Sell | no ticker | SYNOPSYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 676 | |
| 2025-12-11 | Sell | no ticker | PACKAGING CORP AMER | $1,001 – $15,000 | Trump_2026_278e.pdf p. 676 | |
| 2025-12-11 | Sell | no ticker | SUPER MICRO COMPUTER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 677 | |
| 2025-12-11 | Sell | no ticker | HOWMET AEROSPACE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 679 | |
| 2025-12-11 | Sell | no ticker | FERGUSON ENTERPRISES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 679 | |
| 2025-12-11 | Sell | no ticker | MARVELL TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 681 | |
| 2025-12-11 | Sell | no ticker | SALESFORCE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 682 | |
| 2025-12-11 | Sell | no ticker | VULCAN MATLS CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 682 | |
| 2025-12-11 | Sell | no ticker | GARTNER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 683 | |
| 2025-12-11 | Sell | no ticker | MOODYS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 684 | |
| 2025-12-11 | Sell | no ticker | CINTAS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 686 | |
| 2025-12-11 | Sell | no ticker | S&P GLOBAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 686 | |
| 2025-12-11 | Sell | no ticker | EQUITY RESIDENTIAL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-12-11 | Sell | no ticker | WILLIS TOWERS WATSON P F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-12-11 | Sell | no ticker | GLOBAL PMTS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-12-11 | Sell | no ticker | CARNIVAL CORP F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-12-11 | Sell | no ticker | CMS ENERGY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-12-11 | Sell | no ticker | PUBLIC STORAGE | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-12-11 | Sell | no ticker | BERKLEY W R CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-12-11 | Sell | no ticker | MID-AMER APT CMNTYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 |
Page 15 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted yet and needs OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)