Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-04-04 | Sell | no ticker | AES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-04-04 | Sell | no ticker | UBER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-04-04 | Sell | no ticker | NEXTERA ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-04-04 | Sell | no ticker | AECOM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-04-04 | Sell | no ticker | LAZARD INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-04-04 | Sell | no ticker | CATERPILLAR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-04-04 | Sell | no ticker | ALEXANDRIA REAL ESTATE E | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-04-04 | Sell | no ticker | EXXON MOBIL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | KNIGHT-SWIFT TRANSN HLDG | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | SS&C TECHNOLOGIES HLDGS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | DRAFTKINGS INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | FIDELITY NATL INFORMATIO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | CF INDS HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | FABRINET F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | AFLAC INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | BUNGE GLOBAL SA F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-04-04 | Sell | no ticker | CIENA CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-04-04 | Sell | no ticker | SERVICE CORP INTL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-04-04 | Sell | no ticker | WATSCO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-04-04 | Sell | no ticker | NUCOR CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-04-04 | Sell | no ticker | ENTEGRIS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | BLOCK INC A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | IMMUNOVANT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | EDISON INTL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | NXP SEMICONDUCTORS N V F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | COSTAR GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | QUANTA SVCS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-04-04 | Sell | no ticker | IQVIA HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | OLD NATL BANCORP IND | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | CAVA GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | CARPENTER TECHNOLOGY COR | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | AVANTOR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | SENTINELONE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | KYNDRYL HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | PALO ALTO NETWORKS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | MICRON TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | NETFLIX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-04-04 | Sell | no ticker | INTEL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | ONTO INNOVATION INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | BIOGEN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | SNAP ON INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | EXTRA SPACE STORAGE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | WINTRUST FINL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | REXFORD INDL RLTY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-04-04 | Sell | no ticker | DANAHER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-04-04 | Sell | no ticker | VERALTO CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-04-04 | Sell | no ticker | MARVELL TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-04-04 | Sell | no ticker | CINCINNATI FINL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-04-04 | Sell | no ticker | CUBESMART | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-04-04 | Sell | no ticker | CONSTELLATION BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | BUILDERS FIRSTSOURCE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | CURTISS WRIGHT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | WESTERN ALLIANCE BANCORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | FERGUSON ENTERPRISES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | UMB FINL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | VIKING HLDGS LTD F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-04-04 | Sell | no ticker | UIPATH INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-04-04 | Sell | no ticker | APPLIED INDL TECHNOLOGIE | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-04-04 | Sell | no ticker | CCC INTELLIGENT SOLUTION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-04-04 | Sell | no ticker | VONTIER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-04-04 | Sell | no ticker | SOUTHSTATE CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-04-04 | Sell | no ticker | GILEAD SCIENCES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-04-04 | Sell | no ticker | TD SYNNEX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-04-04 | Sell | no ticker | DIAMONDBACK ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-04-04 | Sell | no ticker | OCCIDENTAL PETE CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-04-04 | Sell | no ticker | DECKERS OUTDOOR CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-04-04 | Sell | no ticker | HOLOGIC INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-04-04 | Sell | no ticker | HONEYWELL INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-04-04 | Sell | no ticker | ZSCALER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-04-04 | Sell | no ticker | D R HORTON INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | PPG INDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | PEPSICO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | STAG INDL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | ASSURANT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | TRACTOR SUPPLY CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | WATTS WATER TECHNOLOGIES | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-04-04 | Sell | no ticker | EQUIFAX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-04-04 | Sell | no ticker | MKS INSTRS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-04-04 | Sell | no ticker | REGIONS FINL CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-04-04 | Sell | no ticker | NVENT ELEC PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-04-04 | Sell | no ticker | ALIGN TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-04-04 | Sell | no ticker | MACOM TECHNOLOGY SOLUTIO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-04-04 | Sell | no ticker | JANUS HENDERSON GROUP F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-04-04 | Sell | no ticker | ZOETIS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-04-04 | Sell | no ticker | PALANTIR TECHNOLOGIES IN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-04-04 | Sell | no ticker | ARES MGMT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-04-04 | Sell | no ticker | JONES LANG LASALLE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-04-04 | Sell | no ticker | EVERCORE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-04-04 | Sell | no ticker | JEFFERIES FINL GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-04-04 | Sell | no ticker | CARLYLE GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-04-04 | Sell | no ticker | KLA CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-04-04 | Sell | no ticker | OLD DOMINION FREIGHT LIN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-04-04 | Sell | no ticker | EOG RES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-04-04 | Sell | no ticker | SEI INVTS CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 704 | |
| 2025-04-04 | Sell | no ticker | PROCTER & GAMBLE CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 705 | |
| 2025-04-04 | Sell | no ticker | UNITED AIRLINES HLDG | $15,001 – $50,000 | Trump_2026_278e.pdf p. 705 | |
| 2025-04-04 | Sell | no ticker | BANK NEW YORK MELLON COR | $15,001 – $50,000 | Trump_2026_278e.pdf p. 705 | |
| 2025-04-04 | Sell | no ticker | VEEVA SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 705 | |
| 2025-04-04 | Sell | no ticker | BECTON DICKINSON & CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 705 | |
| 2025-04-04 | Sell | no ticker | LAM RESH CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 |
Page 161 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)