Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-03-27 | Sell | no ticker | MINERALS TECHNOLOGIES IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-03-27 | Sell | no ticker | LINCOLN NATL CORP IND | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-03-27 | Sell | no ticker | ACADIA RLTY TR | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-03-27 | Sell | no ticker | HIGHWOODS PPTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-03-27 | Sell | no ticker | INSPIRE MED SYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-03-27 | Sell | no ticker | CACTUS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-03-27 | Sell | no ticker | SIX FLAGS ENTMT CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | ASBURY AUTOMOTIVE GROUP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | RENASANT CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | BOX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | PATTERSON-UTI ENERGY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | INDEPENDENT BK CORP MASS | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | INTEGER HLDGS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | PJT PARTNERS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-03-27 | Sell | no ticker | WSFS FINL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-03-27 | Sell | no ticker | DYCOM INDS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-03-27 | Sell | no ticker | BADGER METER INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-03-27 | Sell | no ticker | NORTHERN OIL & GAS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-03-27 | Sell | no ticker | COMMUNITY FINL SYS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-03-27 | Sell | no ticker | ROBERT HALF INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-03-27 | Sell | no ticker | MERIT MED SYS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 592 | |
| 2025-03-27 | Sell | no ticker | FULTON FINL CORP PA | $100,001 – $250,000 | Trump_2026_278e.pdf p. 592 | |
| 2025-03-27 | Sell | no ticker | UNITED CMNTY BK BLAIRSVI | $100,001 – $250,000 | Trump_2026_278e.pdf p. 592 | |
| 2025-03-27 | Buy | no ticker | UNITED RENTALS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 773 | |
| 2025-03-27 | Buy | no ticker | LENNAR CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 777 | |
| 2025-03-27 | Buy | no ticker | DOORDASH INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 781 | |
| 2025-03-27 | Buy | no ticker | PPG INDS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 781 | |
| 2025-03-27 | Buy | no ticker | D R HORTON INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 782 | |
| 2025-03-27 | Buy | no ticker | EQUIFAX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 783 | |
| 2025-03-27 | Buy | no ticker | NORTHERN TR CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 783 | |
| 2025-03-27 | Buy | no ticker | HILTON WORLDWIDE HLDGS I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 784 | |
| 2025-03-27 | Buy | no ticker | CBRE GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 786 | |
| 2025-03-27 | Buy | no ticker | WABTEC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 786 | |
| 2025-03-27 | Buy | no ticker | PAYPAL HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 786 | |
| 2025-03-27 | Buy | no ticker | ROSS STORES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 786 | |
| 2025-03-27 | Buy | no ticker | SHERWIN-WILLIAMS CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 788 | |
| 2025-03-27 | Buy | no ticker | UNION PAC CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 795 | |
| 2025-03-27 | Buy | no ticker | CVS HEALTH CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 795 | |
| 2025-03-27 | Buy | no ticker | TRANE TECHNOLOGIES PLC F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 796 | |
| 2025-03-27 | Buy | no ticker | NEWS CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 798 | |
| 2025-03-27 | Buy | no ticker | ROCKWELL AUTOMATION INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 798 | |
| 2025-03-27 | Buy | no ticker | DIGITAL RLTY TR INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 800 | |
| 2025-03-27 | Buy | no ticker | NATERA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 801 | |
| 2025-03-27 | Buy | no ticker | GE HEALTHCARE TECHNOLOGI | $1,001 – $15,000 | Trump_2026_278e.pdf p. 801 | |
| 2025-03-27 | Buy | no ticker | TWILIO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 803 | |
| 2025-03-27 | Buy | no ticker | COSTAR GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 804 | |
| 2025-03-27 | Buy | no ticker | CINTAS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 806 | |
| 2025-03-27 | Buy | no ticker | NEWMONT CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 809 | |
| 2025-03-27 | Buy | no ticker | L3HARRIS TECHNOLOGIES IN | $1,001 – $15,000 | Trump_2026_278e.pdf p. 810 | |
| 2025-03-27 | Buy | no ticker | ALLSTATE CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 811 | |
| 2025-03-27 | Buy | no ticker | METLIFE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 811 | |
| 2025-03-27 | Buy | no ticker | KINDER MORGAN INC DEL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 812 | |
| 2025-03-27 | Buy | no ticker | AMETEK INC NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 813 | |
| 2025-03-27 | Buy | no ticker | CISCO SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 813 | |
| 2025-03-27 | Buy | no ticker | COPART INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 813 | |
| 2025-03-27 | Buy | no ticker | AUTOMATIC DATA PROCESSIN | $1,001 – $15,000 | Trump_2026_278e.pdf p. 814 | |
| 2025-03-27 | Buy | no ticker | BOSTON SCIENTIFIC CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 814 | |
| 2025-03-27 | Buy | no ticker | BROADRIDGE FINL SOLUTION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 815 | |
| 2025-03-27 | Buy | no ticker | PROCTER & GAMBLE CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 815 | |
| 2025-03-27 | Buy | no ticker | MICROSOFT CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 816 | |
| 2025-03-27 | Buy | no ticker | MASTERCARD INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 818 | |
| 2025-03-27 | Buy | no ticker | STRYKER CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 818 | |
| 2025-03-27 | Sell | no ticker | WILLIS TOWERS WATSON P F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 820 | |
| 2025-03-27 | Sell | no ticker | UNITED AIRLINES HLDGS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 820 | |
| 2025-03-27 | Sell | no ticker | WESTERN DIGITAL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 820 | |
| 2025-03-27 | Sell | no ticker | EXLSERVICE HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 821 | |
| 2025-03-27 | Sell | no ticker | RYDER SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 822 | |
| 2025-03-27 | Sell | no ticker | COOPER COS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 822 | |
| 2025-03-27 | Sell | no ticker | VERISK ANALYTICS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 822 | |
| 2025-03-27 | Sell | no ticker | ATMOS ENERGY CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 822 | |
| 2025-03-27 | Sell | no ticker | DUPONT DE NEMOURS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 822 | |
| 2025-03-27 | Sell | no ticker | MARRIOTT INTL INC NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 822 | |
| 2025-03-27 | Sell | no ticker | AMGEN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 823 | |
| 2025-03-27 | Sell | no ticker | REALTY INCOME CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 823 | |
| 2025-03-27 | Sell | no ticker | KELLANOVA | $1,001 – $15,000 | Trump_2026_278e.pdf p. 823 | |
| 2025-03-27 | Sell | no ticker | FRONTIER COMMUNICATIONS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 823 | |
| 2025-03-27 | Sell | no ticker | US FOODS HLDG CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 824 | |
| 2025-03-27 | Sell | no ticker | STANLEY BLACK & DECKER I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 824 | |
| 2025-03-27 | Sell | no ticker | SOMNIGROUP INTERNTNL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 824 | |
| 2025-03-27 | Sell | no ticker | ZILLOW GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 825 | |
| 2025-03-27 | Sell | no ticker | INTERACTIVE BROKERS GROU | $1,001 – $15,000 | Trump_2026_278e.pdf p. 825 | |
| 2025-03-27 | Sell | no ticker | LINCOLN ELEC HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 825 | |
| 2025-03-27 | Sell | no ticker | AMCOR PLC F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 825 | |
| 2025-03-27 | Sell | no ticker | TRANSUNION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 826 | |
| 2025-03-27 | Sell | no ticker | KNIGHT-SWIFT TRANSN HLDG | $1,001 – $15,000 | Trump_2026_278e.pdf p. 826 | |
| 2025-03-27 | Sell | no ticker | APTIV PLC NEW F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 827 | |
| 2025-03-27 | Sell | no ticker | AXALTA COATING SYS LTD F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 827 | |
| 2025-03-27 | Sell | no ticker | APPLIED INDL TECHNOLOGIE | $1,001 – $15,000 | Trump_2026_278e.pdf p. 828 | |
| 2025-03-27 | Sell | no ticker | TOLL BROS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 828 | |
| 2025-03-27 | Sell | no ticker | GALLAGHER ARTHUR J & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 829 | |
| 2025-03-27 | Sell | no ticker | STERIS PLC F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 830 | |
| 2025-03-27 | Sell | no ticker | NORDSON CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 830 | |
| 2025-03-27 | Sell | no ticker | ITT INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 831 | |
| 2025-03-27 | Sell | no ticker | PULTEGROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 833 | |
| 2025-03-27 | Sell | no ticker | REVVITY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 834 | |
| 2025-03-27 | Sell | no ticker | CHURCH & DWIGHT INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 837 | |
| 2025-03-24 | Buy | no ticker | CELANESE CORP DEL | $50,001 – $100,000 | Trump_2026_278e.pdf p. 386 | |
| 2025-03-24 | Buy | no ticker | TELEFLEX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 387 | |
| 2025-03-24 | Buy | no ticker | BORGWARNER INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 388 | |
| 2025-03-24 | Buy | no ticker | WILLSCOT HOLDINGS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 388 |
Page 168 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)