Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-03-10 | Sell | no ticker | STARBUCKS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 686 | |
| 2025-03-10 | Sell | no ticker | AIR PRODS & CHEMS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 686 | |
| 2025-03-10 | Sell | no ticker | KEYSIGHT TECHNOLOGIES IN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | NORTHERN TR CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | PULTEGROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | PINNACLE FINL PARTNERS I | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | AMETEK INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | NXP SEMICONDUCTORS N V F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | CHENIERE ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 687 | |
| 2025-03-10 | Sell | no ticker | CORNING INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-03-10 | Sell | no ticker | CARMAX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-03-10 | Sell | no ticker | INSMED INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 688 | |
| 2025-03-10 | Sell | no ticker | BROADRIDGE FINL SOLUTION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | COOPER COS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | ULTA BEAUTY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | SPROUTS FMRS MKT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | WILLIAMS COS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | CITIZENS FINL GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | GLOBAL PMTS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | PFIZER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 689 | |
| 2025-03-10 | Sell | no ticker | KELLANOVA | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-03-10 | Sell | no ticker | FAIR ISAAC CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-03-10 | Sell | no ticker | INGERSOLL RAND INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-03-10 | Sell | no ticker | PUBLIC SVC ENTERPRISE GR | $15,001 – $50,000 | Trump_2026_278e.pdf p. 690 | |
| 2025-03-10 | Sell | no ticker | ANTERO RES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-03-10 | Sell | no ticker | MICRON TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-03-10 | Sell | no ticker | VISTRA CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-03-10 | Sell | no ticker | PARKER-HANNIFIN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 691 | |
| 2025-03-10 | Sell | no ticker | LAM RESH CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-03-10 | Sell | no ticker | UNITED THERAPEUTICS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-03-10 | Sell | no ticker | DATADOG INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-03-10 | Sell | no ticker | EOG RES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 692 | |
| 2025-03-10 | Sell | no ticker | UNITED BANKSHARES INC W | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-03-10 | Sell | no ticker | ROSS STORES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-03-10 | Sell | no ticker | INTERNTNL PAPER CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-03-10 | Sell | no ticker | DISCOVER FINL SVCS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-03-10 | Sell | no ticker | ATLASSIAN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-03-10 | Sell | no ticker | FLUTTER ENTMT PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-03-10 | Sell | no ticker | TARGET CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-03-10 | Sell | no ticker | ANALOG DEVICES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-03-10 | Sell | no ticker | EQUITABLE HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-03-10 | Sell | no ticker | CLOUDFLARE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-03-10 | Sell | no ticker | INTUIT | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-03-10 | Sell | no ticker | BENTLEY SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 695 | |
| 2025-03-10 | Sell | no ticker | F N B CORP PA | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-03-10 | Sell | no ticker | TELEDYNE TECHNOLOGIES IN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-03-10 | Sell | no ticker | TYLER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-03-10 | Sell | no ticker | LIBERTY MEDIA CORP DEL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-03-10 | Sell | no ticker | ZEBRA TECHNOLOGIES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-03-10 | Sell | no ticker | TRIMBLE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-03-10 | Sell | no ticker | HONEYWELL INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-03-10 | Sell | no ticker | MSCI INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-03-10 | Sell | no ticker | PALO ALTO NETWORKS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-03-10 | Sell | no ticker | FEDEX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-03-10 | Sell | no ticker | WORKDAY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-03-10 | Sell | no ticker | FORTIVE CORP DISC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-03-10 | Sell | no ticker | SEMPRA | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-03-10 | Sell | no ticker | HILTON WORLDWIDE HLDGS I | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-03-10 | Sell | no ticker | KKR & CO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-03-10 | Sell | no ticker | GARTNER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-03-10 | Sell | no ticker | COLUMBIA BKG SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-03-10 | Sell | no ticker | EMCOR GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-03-10 | Sell | no ticker | KINDER MORGAN INC DEL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-03-10 | Sell | no ticker | HUBBELL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-03-10 | Sell | no ticker | PENTAIR PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-03-10 | Sell | no ticker | NVR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-03-10 | Sell | no ticker | VISA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-03-10 | Sell | no ticker | DOVER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-03-10 | Sell | no ticker | AUTOMATIC DATA PROCESSIN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-03-10 | Sell | no ticker | TRUIST FINL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-03-10 | Sell | no ticker | SNOWFLAKE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-03-10 | Sell | no ticker | APPLOVIN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 705 | |
| 2025-03-10 | Sell | no ticker | AMPHENOL CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-03-10 | Sell | no ticker | MOODYS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-03-10 | Sell | no ticker | BLACKSTONE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-03-10 | Sell | no ticker | RAYMOND JAMES FINL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 707 | |
| 2025-03-10 | Sell | no ticker | DOORDASH INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 707 | |
| 2025-03-10 | Sell | no ticker | VULCAN MATLS CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 707 | |
| 2025-03-10 | Sell | no ticker | CRH PUBLIC LIMITED CO F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 707 | |
| 2025-03-10 | Sell | no ticker | CBRE GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 707 | |
| 2025-03-10 | Sell | no ticker | BOEING CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 708 | |
| 2025-03-10 | Sell | no ticker | HUNTINGTON BANCSHARES IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 709 | |
| 2025-03-10 | Sell | no ticker | EATON CORP PLC F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 709 | |
| 2025-03-10 | Sell | no ticker | CATERPILLAR INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 709 | |
| 2025-03-10 | Sell | no ticker | EQUINIX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 710 | |
| 2025-03-10 | Sell | no ticker | MASTERCARD INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 710 | |
| 2025-03-10 | Sell | no ticker | ADVANCED MICRO DEVICE IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 711 | |
| 2025-03-10 | Sell | no ticker | DANAHER CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 711 | |
| 2025-03-10 | Sell | no ticker | COSTCO WHSL CORP NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 712 | |
| 2025-03-10 | Sell | no ticker | NETFLIX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 712 | |
| 2025-03-10 | Sell | no ticker | S&P GLOBAL INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 712 | |
| 2025-03-10 | Sell | no ticker | MORGAN STANLEY | $50,001 – $100,000 | Trump_2026_278e.pdf p. 713 | |
| 2025-03-10 | Sell | no ticker | APPLIED MATLS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 713 | |
| 2025-03-10 | Sell | no ticker | THERMO FISHER SCIENTIFIC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 713 | |
| 2025-03-10 | Sell | no ticker | BLACKROCK INC NEW | $100,001 – $250,000 | Trump_2026_278e.pdf p. 714 | |
| 2025-03-10 | Sell | no ticker | BOSTON SCIENTIFIC CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 714 | |
| 2025-03-10 | Sell | no ticker | GOLDMAN SACHS GROUP INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-03-10 | Sell | no ticker | LOWES COS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-03-10 | Sell | no ticker | WELLS FARGO & CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-03-10 | Sell | no ticker | INTUITIVE SURGICAL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 |
Page 175 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)