Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-02-24 | Sell | no ticker | FORMFACTOR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 575 | |
| 2025-02-24 | Sell | no ticker | GRIFFON CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-02-24 | Sell | no ticker | DOUGLAS EMMETT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-02-24 | Sell | no ticker | MADDEN STEVEN LTD | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-02-24 | Sell | no ticker | FIRST BANCORP P R F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-02-24 | Sell | no ticker | CUSHMAN & WAKEFIELD PL F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-02-24 | Sell | no ticker | FULLER H B CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-02-24 | Sell | no ticker | ATLANTIC UN BANKSHARES C | $15,001 – $50,000 | Trump_2026_278e.pdf p. 577 | |
| 2025-02-24 | Sell | no ticker | TRI POINTE HOMES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 577 | |
| 2025-02-24 | Sell | no ticker | GENWORTH FINL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 577 | |
| 2025-02-24 | Sell | no ticker | BRADY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 577 | |
| 2025-02-24 | Sell | no ticker | M / I HOMES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 578 | |
| 2025-02-24 | Sell | no ticker | ENOVA INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 578 | |
| 2025-02-24 | Sell | no ticker | KORN FERRY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 578 | |
| 2025-02-24 | Sell | no ticker | CALIFORNIA RES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 578 | |
| 2025-02-24 | Sell | no ticker | MADISON SQUARE GARDEN SP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 578 | |
| 2025-02-24 | Sell | no ticker | DORMAN PRODS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 581 | |
| 2025-02-24 | Sell | no ticker | CAL MAINE FOODS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 582 | |
| 2025-02-24 | Sell | no ticker | GRANITE CONSTR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 582 | |
| 2025-02-24 | Sell | no ticker | DXC TECHNOLOGY CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 582 | |
| 2025-02-24 | Sell | no ticker | AXOS FINL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 582 | |
| 2025-02-24 | Sell | no ticker | STEPSTONE GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-02-24 | Sell | no ticker | CORE NAT RES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-02-24 | Sell | no ticker | INSTALLED BLDG PRODS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-02-24 | Sell | no ticker | SKYWEST INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-02-24 | Sell | no ticker | INSIGHT ENTERPRISES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-02-24 | Sell | no ticker | PIPER SANDLER COMPANIES | $50,001 – $100,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-02-24 | Sell | no ticker | SERVISFIRST BANCSHARES I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-02-24 | Sell | no ticker | SHAKE SHACK INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 585 | |
| 2025-02-24 | Sell | no ticker | SL GREEN RLTY CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 585 | |
| 2025-02-24 | Sell | no ticker | CARETRUST REIT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 585 | |
| 2025-02-24 | Sell | no ticker | ZURN ELKAY WTR SOLUTIONS | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-02-24 | Sell | no ticker | SEALED AIR CORP NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-02-24 | Sell | no ticker | ARCHROCK INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-02-24 | Sell | no ticker | MACERICH CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-02-24 | Sell | no ticker | MOELIS & CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-02-24 | Sell | no ticker | SPS COMM INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 587 | |
| 2025-02-24 | Sell | no ticker | JBT MAREL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 587 | |
| 2025-02-24 | Sell | no ticker | STRIDE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 588 | |
| 2025-02-24 | Sell | no ticker | GROUP 1 AUTOMOTIVE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 588 | |
| 2025-02-24 | Sell | no ticker | SPX TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-02-24 | Buy | no ticker | APPLE INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 594 | |
| 2025-02-24 | Buy | no ticker | NVIDIA CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 594 | |
| 2025-02-24 | Buy | no ticker | MICROSOFT CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-02-24 | Buy | no ticker | AMAZON.COM INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-02-24 | Buy | no ticker | ALPHABET INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-02-24 | Buy | no ticker | META PLATFORMS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-02-24 | Buy | no ticker | PEPSICO INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-02-24 | Buy | no ticker | HOME DEPOT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-02-24 | Buy | no ticker | TESLA INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-02-24 | Buy | no ticker | BROADCOM INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-02-24 | Buy | no ticker | BERKSHIRE HATHAWAY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-02-24 | Buy | no ticker | RAYMOND JAMES FINL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 628 | |
| 2025-02-24 | Buy | no ticker | EMCOR GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 628 | |
| 2025-02-24 | Buy | no ticker | ELI LILLY AND CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 629 | |
| 2025-02-24 | Buy | no ticker | COLUMBIA BKG SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 630 | |
| 2025-02-24 | Buy | no ticker | ACCENTURE PLC IRELAND F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 630 | |
| 2025-02-24 | Buy | no ticker | FISERV INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 631 | |
| 2025-02-24 | Buy | no ticker | ASSURANT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 631 | |
| 2025-02-24 | Buy | no ticker | CINCINNATI FINL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 631 | |
| 2025-02-24 | Buy | no ticker | JPMORGAN CHASE & CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 632 | |
| 2025-02-24 | Buy | no ticker | UNITEDHEALTH GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 632 | |
| 2025-02-24 | Buy | no ticker | NETFLIX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 633 | |
| 2025-02-24 | Buy | no ticker | CURTISS WRIGHT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 634 | |
| 2025-02-24 | Buy | no ticker | LENNAR CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 635 | |
| 2025-02-24 | Buy | no ticker | ZEBRA TECHNOLOGIES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 635 | |
| 2025-02-24 | Buy | no ticker | GE VERNOVA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 635 | |
| 2025-02-24 | Buy | no ticker | FRANKLIN RES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 635 | |
| 2025-02-24 | Buy | no ticker | DOORDASH INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 635 | |
| 2025-02-24 | Buy | no ticker | AMERICAN TOWER CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 635 | |
| 2025-02-24 | Buy | no ticker | BECTON DICKINSON & CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 636 | |
| 2025-02-24 | Buy | no ticker | MCDONALDS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 637 | |
| 2025-02-24 | Buy | no ticker | LINDE PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 638 | |
| 2025-02-24 | Buy | no ticker | ANALOG DEVICES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 640 | |
| 2025-02-24 | Buy | no ticker | NEWS CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 640 | |
| 2025-02-24 | Buy | no ticker | CONOCOPHILLIPS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 640 | |
| 2025-02-24 | Buy | no ticker | AVANTOR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 641 | |
| 2025-02-24 | Buy | no ticker | SS&C TECHNOLOGIES HLDGS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 641 | |
| 2025-02-24 | Buy | no ticker | LAM RESH CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 643 | |
| 2025-02-24 | Buy | no ticker | MERCK & CO. INC. | $15,001 – $50,000 | Trump_2026_278e.pdf p. 643 | |
| 2025-02-24 | Buy | no ticker | BOEING CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 643 | |
| 2025-02-24 | Buy | no ticker | AMERICAN FINL GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 643 | |
| 2025-02-24 | Buy | no ticker | CHIPOTLE MEXICAN GRILL I | $15,001 – $50,000 | Trump_2026_278e.pdf p. 644 | |
| 2025-02-24 | Buy | no ticker | REXFORD INDL RLTY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 644 | |
| 2025-02-24 | Buy | no ticker | ORACLE CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 645 | |
| 2025-02-24 | Buy | no ticker | MICRON TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 645 | |
| 2025-02-24 | Buy | no ticker | CONAGRA BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 645 | |
| 2025-02-24 | Buy | no ticker | DUOLINGO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 647 | |
| 2025-02-24 | Buy | no ticker | INTERCONTINENTAL EXCHANG | $15,001 – $50,000 | Trump_2026_278e.pdf p. 647 | |
| 2025-02-24 | Buy | no ticker | ADOBE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 648 | |
| 2025-02-24 | Buy | no ticker | BROWN & BROWN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 648 | |
| 2025-02-24 | Buy | no ticker | NORTHROP GRUMMAN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 648 | |
| 2025-02-24 | Buy | no ticker | WALMART INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 648 | |
| 2025-02-24 | Buy | no ticker | MASTERCARD INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 649 | |
| 2025-02-24 | Buy | no ticker | COOPER COS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 649 | |
| 2025-02-24 | Buy | no ticker | APPLOVIN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 650 | |
| 2025-02-24 | Buy | no ticker | INTEL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 650 | |
| 2025-02-24 | Buy | no ticker | HENRY JACK & ASSOC INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 650 | |
| 2025-02-24 | Buy | no ticker | SERVICE CORP INTL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 650 | |
| 2025-02-24 | Buy | no ticker | SPROUTS FMRS MKT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 650 |
Page 188 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)