Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-12-08 | Buy | no ticker | BLACKSTONE GROUP INC-A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 236 | |
| 2025-12-08 | Buy | no ticker | BOEING CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | CBRE GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | CARNIVAL CORP PAIRED CTF | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | CHEVRON CORPORATION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | CHIPOTLE MEXICAN GRILL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | CITIGROUP INC. | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | COMCAST CORP NEW CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | CONOCOPHILLIPS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | D R HORTON INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | DEVON ENERGY CORPORATION NE | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | DOORDASH INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | DUPONT DE NEMOURS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | EOG RES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | EBAY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | EQUITY RES PPTYS TR SH BEN INT | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | EXXON MOBIL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | FACEBOOK INC-A | $100,001 – $250,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | GENERAL MILLS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | GODADDY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | GOLDMAN SACHS GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | HOME DEPOT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | INTERNATIONAL PAPER CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | INTUIT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | J P MORGAN CHASE AND CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | KKR AND CO INC - A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | KIMBERLY CLARK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | KINDER MORGAN INC DEL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | LOWES COMPANIES | $15,001 – $50,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | MASTERCARD INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | MICROSTRATEGY INC-CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | NETFLIX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 237 | |
| 2025-12-08 | Buy | no ticker | NEWMONT MINING CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | NIKE INC. CLASS B | $1,001 – $15,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | ORACLE CORPORATION | $50,001 – $100,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | PNC BANK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | PACKAGING CORP AMER | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | PHILIP MORRIS INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | PROCTER GAMBLE CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | PROGRESSIVE CORP OHIO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | PULTE GROUP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | ROBLOX CORPORATION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | SCHWAB CHARLES CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | STRYKER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | TEXAS INSTRUMENTS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | UBER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | UNION PACIFIC CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | UNITEDHEALTH GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | VERIZON COMMUNICATIONS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | VISTRA CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | WAL MART STORES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Buy | no ticker | ZOETIS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Sell | no ticker | ISHARES TR RUSSELL 1000 ETF | $1M – $5M | Trump_2026_278e.pdf p. 238 | |
| 2025-12-08 | Sell | no ticker | ISHARES CORE MSCI EAFE ETF | $1,001 – $15,000 | Trump_2026_278e.pdf p. 238 | |
| 2025-12-04 | Buy | no ticker | VANGUARD S&P 500 ETF | $1M – $5M | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Sell | no ticker | ADVANCED MICRO DEVICES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Sell | no ticker | AMAZON.COM INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Sell | no ticker | MICROSOFT CORP | $500,001 – $1M | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Sell | no ticker | NVIDIA CORP | $500,001 – $1M | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Sell | no ticker | ORACLE CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Sell | no ticker | PALANTIR TECHNOLOGIES INC CL A | $50,001 – $100,000 | Trump_2026_278e.pdf p. 253 | |
| 2025-12-04 | Buy | no ticker | NEWMONT CORP COM | $50,001 – $100,000 | Trump_2026_278e.pdf p. 254 | |
| 2025-12-04 | Buy | no ticker | GOLDMAN SACHS GROUP INC COM | $100,001 – $250,000 | Trump_2026_278e.pdf p. 254 | |
| 2025-12-04 | Buy | no ticker | DUKE ENERGY CORP NEW COM NEW | $100,001 – $250,000 | Trump_2026_278e.pdf p. 254 | |
| 2025-12-04 | Buy | no ticker | KRATOS DEFENSE & SEC SOLUTIONS INC COM NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 254 | |
| 2025-12-04 | Buy | no ticker | KRATOS DEFENSE & SEC SOLUTIONS INC COM NEW | $100,001 – $250,000 | Trump_2026_278e.pdf p. 256 | |
| 2025-12-04 | Buy | no ticker | META PLATFORMS INC CL A | $100,001 – $250,000 | Trump_2026_278e.pdf p. 256 | |
| 2025-12-04 | Buy | no ticker | MARTIN MARIETTA MATLS INC COM | $100,001 – $250,000 | Trump_2026_278e.pdf p. 257 | |
| 2025-12-04 | Buy | no ticker | MICROSOFT CORP COM | $100,001 – $250,000 | Trump_2026_278e.pdf p. 257 | |
| 2025-12-04 | Buy | no ticker | GENERAL ELEC CO COM NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 258 | |
| 2025-12-04 | Buy | no ticker | MASTEC INC COM | $50,001 – $100,000 | Trump_2026_278e.pdf p. 259 | |
| 2025-12-04 | Buy | no ticker | VISA INC COM CL A | $100,001 – $250,000 | Trump_2026_278e.pdf p. 259 | |
| 2025-12-04 | Buy | no ticker | JPMORGAN CHASE & CO COM | $100,001 – $250,000 | Trump_2026_278e.pdf p. 259 | |
| 2025-12-04 | Buy | no ticker | GENERAL ELEC CO COM NEW | $100,001 – $250,000 | Trump_2026_278e.pdf p. 259 | |
| 2025-12-04 | Buy | no ticker | KURA SUSHI USA INC CL A COM | $250,001 – $500,000 | Trump_2026_278e.pdf p. 260 | |
| 2025-12-04 | Buy | no ticker | AMAZON COM INC COM | $100,001 – $250,000 | Trump_2026_278e.pdf p. 260 | |
| 2025-12-04 | Buy | no ticker | JPMORGAN CHASE & CO COM | $250,001 – $500,000 | Trump_2026_278e.pdf p. 261 | |
| 2025-12-04 | Sell | no ticker | SERVICENOW INC | $500,001 – $1M | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | BOEING CO | $500,001 – $1M | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | ADOBE INC | $500,001 – $1M | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | HONEYWELL INTERNATIONAL INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | LOCKHEED MARTIN CORP | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | ROYAL CARIBBEAN CRUISES LT | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | MOTOROLA SOLUTIONS INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | PAYPAL HOLDINGS INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | VISTRA CORP | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | COINBASE GLOBAL INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | WORKDAY INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | EQUINIX INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | AIRBNB INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | GARMIN LTD | $100,001 – $250,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | MONDELEZ INTERNATIONAL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | EBAY INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | KIMBERLY CLARK CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | CHIPOTLE MEXICAN GRILL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 376 | |
| 2025-12-04 | Sell | no ticker | VICI PROPERTIES INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 377 | |
| 2025-12-04 | Sell | no ticker | CARRIER GLOBAL CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 377 | |
| 2025-12-04 | Sell | no ticker | PTC INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 377 | |
| 2025-12-04 | Sell | no ticker | AXON ENTERPRISE INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 377 | |
| 2025-12-04 | Sell | no ticker | WEYERHAEUSER CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 377 |
Page 19 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted yet and needs OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)