Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-01-29 | Buy | no ticker | INTERACTIVE BROKERS GROU | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | BELLRING BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | CARLISLE COS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | EXPEDIA GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | EQT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | OKTA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | TWILIO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | ADVANCED DRAIN SYS INC D | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | RELIANCE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | UGI CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | CROWN HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | APTIV PLC NEW F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | HUNT J B TRANS SVCS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | DARDEN RESTAURANTS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | EASTMAN CHEM CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | PAYCHEX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | CARLYLE GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | PRICE T ROWE GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | XYLEM INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 664 | |
| 2025-01-29 | Buy | no ticker | ANGLOGOLD ASHANTI PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | HARTFORD FINL SVCS GROUP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | DOCUSIGN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | GEN DIGITAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | ESSEX PPTY TR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | SAIA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | NUCOR CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | SKECHERS U S A INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | PRUDENTIAL FINL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | JABIL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | CLEAN HBRS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | CONSOLIDATED EDISON INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | TOPBUILD CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | RAYMOND JAMES FINL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | KENVUE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | CENTERPOINT ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | AUTODESK INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | ANNALY CAP MGMT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | DIGITAL RLTY TR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | FREEPORT-MCMORAN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | COMFORT SYS USA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | INVITATION HOMES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | LITHIA MTRS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | DOLLAR TREE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | W P CAREY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | AT&T INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | KIMCO RLTY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | SOFI TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | SAREPTA THERAPEUTICS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | VENTAS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 665 | |
| 2025-01-29 | Buy | no ticker | DROPBOX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | ANALOG DEVICES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | AVALONBAY CMNTYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | XPO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | DICKS SPORTING GOODS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | ROYAL CARIBBEAN GROUP F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | FLEX LTD F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | TARGA RES CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | FACTSET RESH SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | WATERS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | HEALTHEQUITY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | NORWEGIAN CRUISE LINE F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | ROPER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-29 | Buy | no ticker | GRAINGER W W INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-23 | Buy | no ticker | JOHNSON & JOHNSON | $1,001 – $15,000 | Trump_2026_278e.pdf p. 778 | |
| 2025-01-23 | Buy | no ticker | UNITEDHEALTH GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 802 | |
| 2025-01-23 | Buy | no ticker | ELEVANCE HEALTH INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 814 | |
| 2025-01-23 | Buy | no ticker | EXXON MOBIL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 818 | |
| 2025-01-23 | Sell | no ticker | FREEPORT-MCMORAN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 823 | |
| 2025-01-23 | Sell | no ticker | MERCK & CO. INC. | $1,001 – $15,000 | Trump_2026_278e.pdf p. 831 | |
| 2025-01-21 | Sell | no ticker | FEDERATED HERMES U S TREASURY CASH RESERVES INSTL CL | $50,001 – $100,000 | Trump_2026_278e.pdf p. 315 | |
| 2025-01-10 | Buy | no ticker | DOW INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 286 | |
| 2025-01-10 | Sell | no ticker | SPDR S&P 500 ETF | $50,001 – $100,000 | Trump_2026_278e.pdf p. 315 | |
| 2025-01-06 | Buy | no ticker | ELEVANCE HEALTH INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 631 | |
| 2025-01-06 | Buy | no ticker | CONSTELLATION BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 645 | |
| 2025-01-06 | Buy | no ticker | BIOGEN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 659 | |
| 2025-01-06 | Buy | no ticker | UNITED PARCEL SVC INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 660 | |
| 2025-01-06 | Buy | no ticker | UBER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 661 | |
| 2025-01-06 | Buy | no ticker | MICROSOFT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 662 | |
| 2025-01-06 | Buy | no ticker | CELANESE CORP DEL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | KRAFT HEINZ CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | DOW INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | LYONDELLBASale INDUSTR F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | PROCTER & GAMBLE CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | EXXON MOBIL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | HCA HEALTHCARE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | OLIN CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | REXFORD INDL RLTY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | ACCENTURE PLC IRELAND F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | AES CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | LAUDER ESTEE COS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | PFIZER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | D R HORTON INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | NUCOR CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | INTEL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | WORKDAY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 666 | |
| 2025-01-06 | Buy | no ticker | CLEVELAND-CLIFFS INC NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-01-06 | Buy | no ticker | SALESFORCE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-01-06 | Buy | no ticker | CENTENE CORP DEL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-01-06 | Buy | no ticker | MICROSTRATEGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-01-06 | Buy | no ticker | TELEFLEX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 |
Page 217 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)