Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-11-24 | Sell | no ticker | MILLERKNOLL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 571 | |
| 2025-11-24 | Sell | no ticker | HNI CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 571 | |
| 2025-11-24 | Sell | no ticker | STONEX GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 571 | |
| 2025-11-24 | Sell | no ticker | HELIX ENERGY SOLUTIONS G | $15,001 – $50,000 | Trump_2026_278e.pdf p. 572 | |
| 2025-11-24 | Sell | no ticker | GIBRALTAR INDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 573 | |
| 2025-11-24 | Sell | no ticker | LEMAITRE VASCULAR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 573 | |
| 2025-11-24 | Sell | no ticker | ARBOR RLTY TR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | ENERGIZER HLDGS INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | KORN FERRY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | GROCERY OUTLET HLDG CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | INNOVATIVE INDL PPTYS IN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | PLEXUS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | CALIFORNIA WTR SVC GROUP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 574 | |
| 2025-11-24 | Sell | no ticker | APOGEE ENTERPRISES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-11-24 | Sell | no ticker | NCR VOYIX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 576 | |
| 2025-11-24 | Sell | no ticker | SM ENERGY CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 577 | |
| 2025-11-24 | Sell | no ticker | DIODES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 577 | |
| 2025-11-24 | Sell | no ticker | SHAKE SHACK INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 578 | |
| 2025-11-24 | Sell | no ticker | ACADIA HEALTHCARE CO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 579 | |
| 2025-11-24 | Sell | no ticker | VERRA MOBILITY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 579 | |
| 2025-11-24 | Sell | no ticker | PENN ENTMT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 579 | |
| 2025-11-24 | Sell | no ticker | RXO INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 579 | |
| 2025-11-24 | Sell | no ticker | ARMADA HOFFLER PPTYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 580 | |
| 2025-11-24 | Sell | no ticker | EDGEWELL PERS CARE CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 581 | |
| 2025-11-24 | Sell | no ticker | MAGNOLIA OIL & GAS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 581 | |
| 2025-11-24 | Sell | no ticker | PARK NATL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 582 | |
| 2025-11-24 | Sell | no ticker | ENOVIS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-11-24 | Sell | no ticker | FULLER H B CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-11-24 | Sell | no ticker | ADTALEM GLOBAL ED INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-11-24 | Sell | no ticker | SIMMONS FIRST NATL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 583 | |
| 2025-11-24 | Sell | no ticker | NORTHWEST BANCSHARES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-11-24 | Sell | no ticker | MASTERBRAND INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-11-24 | Sell | no ticker | PRESTIGE CONSUMER HEALTH | $50,001 – $100,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-11-24 | Sell | no ticker | NTNL BEVERAGE CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 584 | |
| 2025-11-24 | Sell | no ticker | STRIDE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 585 | |
| 2025-11-24 | Sell | no ticker | WALKER & DUNLOP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 585 | |
| 2025-11-24 | Sell | no ticker | BOX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-11-24 | Sell | no ticker | STEPAN CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-11-24 | Sell | no ticker | HIGHWOODS PPTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-11-24 | Sell | no ticker | ABM INDS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 586 | |
| 2025-11-24 | Sell | no ticker | WENDYS CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 588 | |
| 2025-11-24 | Sell | no ticker | MARTEN TRANS LTD | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-11-24 | Sell | no ticker | TELEFLEX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-11-24 | Sell | no ticker | SL GREEN RLTY CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 589 | |
| 2025-11-24 | Sell | no ticker | CAL MAINE FOODS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-11-24 | Sell | no ticker | MARA HLDGS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 590 | |
| 2025-11-24 | Sell | no ticker | ITRON INC EQUITY | $50,001 – $100,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-11-24 | Sell | no ticker | INNOSPEC INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 591 | |
| 2025-11-24 | Sell | no ticker | MARKETAXESS HLDGS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 592 | |
| 2025-11-21 | Buy | no ticker | META PLATFORMS INC CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 266 | |
| 2025-11-21 | Buy | no ticker | SYNOPSYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 266 | |
| 2025-11-21 | Buy | no ticker | NXP SEMICONDUCTORS N V | $15,001 – $50,000 | Trump_2026_278e.pdf p. 269 | |
| 2025-11-21 | Buy | no ticker | COMCAST CORP CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 269 | |
| 2025-11-21 | Buy | no ticker | T-MOBILE US INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 270 | |
| 2025-11-21 | Buy | no ticker | INTUIT INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 270 | |
| 2025-11-21 | Buy | no ticker | MICROCHIP TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 271 | |
| 2025-11-21 | Buy | no ticker | COSTCO WHOLESALE CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 272 | |
| 2025-11-21 | Buy | no ticker | VERISIGN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 273 | |
| 2025-11-21 | Buy | no ticker | MONDELEZ INTERNATIONAL INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 276 | |
| 2025-11-21 | Buy | no ticker | TEXAS INSTRUMENTS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 276 | |
| 2025-11-21 | Buy | no ticker | VERTEX PHARMACEUTICALS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 277 | |
| 2025-11-21 | Buy | no ticker | NVIDIA CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 277 | |
| 2025-11-21 | Buy | no ticker | NETFLIX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 278 | |
| 2025-11-21 | Buy | no ticker | MONOLITHIC POWER SYSTEM INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 278 | |
| 2025-11-21 | Buy | no ticker | ICON PLC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 279 | |
| 2025-11-21 | Buy | no ticker | ADVANCED MICRO DEVICES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 281 | |
| 2025-11-21 | Buy | no ticker | STARBUCKS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 281 | |
| 2025-11-21 | Buy | no ticker | ADOBE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 281 | |
| 2025-11-21 | Buy | no ticker | PALANTIR TECHNOLOGIES INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 282 | |
| 2025-11-21 | Buy | no ticker | KRAFT HEINZ CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 282 | |
| 2025-11-21 | Buy | no ticker | DEXCOM INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 287 | |
| 2025-11-21 | Buy | no ticker | MICROSOFT CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 287 | |
| 2025-11-21 | Buy | no ticker | WORKDAY INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 290 | |
| 2025-11-21 | Buy | no ticker | APPLOVIN CORP CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 291 | |
| 2025-11-21 | Buy | no ticker | CISCO SYSTEMS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 294 | |
| 2025-11-21 | Buy | no ticker | WESTERN DIGITAL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 296 | |
| 2025-11-21 | Sell | no ticker | DATADOG INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 311 | |
| 2025-11-21 | Sell | no ticker | NETAPP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 311 | |
| 2025-11-21 | Sell | no ticker | ALIGN TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 311 | |
| 2025-11-21 | Sell | no ticker | GLOBALFOUNDRIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 311 | |
| 2025-11-21 | Sell | no ticker | COREWEAVE INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 312 | |
| 2025-11-21 | Sell | no ticker | PTC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 312 | |
| 2025-11-21 | Sell | no ticker | MARVELL TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 312 | |
| 2025-11-21 | Sell | no ticker | SUPER MICRO COMPUTER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 312 | |
| 2025-11-21 | Sell | no ticker | LULULEMON ATHLETICA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 312 | |
| 2025-11-21 | Sell | no ticker | ON SEMICONDUCTOR CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 312 | |
| 2025-11-21 | Sell | no ticker | CHARTER COMMUNICATIONS INC NEW CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | TRADE DESK INC (THE) CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | TRACTOR SUPPLY CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | CDW CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | ATLASSIAN CORP CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | PALO ALTO NETWORKS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | KEURIG DR PEPPER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | AIRBNB INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 313 | |
| 2025-11-21 | Sell | no ticker | COPART INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 314 | |
| 2025-11-21 | Sell | no ticker | FORTINET INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 314 | |
| 2025-11-21 | Sell | no ticker | STRATEGY INC CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 314 | |
| 2025-11-21 | Sell | no ticker | ROPER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 314 | |
| 2025-11-21 | Sell | no ticker | DOORDASH INC CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 314 | |
| 2025-11-20 | Buy | no ticker | ALLSTATE CORPORATION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 224 |
Page 23 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)