Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-11-18 | Sell | no ticker | NEWS CORPORATION CLASS B | $1,001 – $15,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | NVR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | NORTHERN TRUST CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | PRICE T ROWE GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | POOL CORPORATION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | PAYCOM SOFTWARE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | PENTAIR PLC SHS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | PHILLIPS 66 COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | PALO ALTO NETWORKS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | PAYPAL HOLDINGS INC COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | OLD DOMINION FREIGHT LINES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | OMNICOM GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 214 | |
| 2025-11-18 | Sell | no ticker | QUALCOMM INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | ROSS STORES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | HENRY SCHEIN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | SEMPRA | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | SALESFORCE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | BLOCK INC CLASS A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | CHARLES SCHWAB CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | SHERWIN WILLIAMS CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | SNAP-ON INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | TAKE TWO INTERACTIVE SOFTWARE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | TEXAS PACIFIC LAND CORPORATION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | TKO GROUP HOLDINGS INC CLASS A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | TE CONNECTIVITY PLC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | UNITEDHEALTH GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | UBER TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | WEST PHARMACEUTICAL SVCS INC COM | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | WELLS FARGO & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | WYNN RESORTS LTD | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | XCEL ENERGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | XYLEM INC COM | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-18 | Sell | no ticker | ZEBRA TECHNOLOGIES CORP-CL A INVESTMENT ACCOUNT #2 | $1,001 – $15,000 | Trump_2026_278e.pdf p. 215 | |
| 2025-11-17 | Buy | no ticker | KEYCORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 379 | |
| 2025-11-17 | Buy | no ticker | BERKSHIRE HATHAWAY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 766 | |
| 2025-11-17 | Buy | no ticker | S&P GLOBAL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 767 | |
| 2025-11-17 | Buy | no ticker | AUTOMATIC DATA PROCESSIN | $1,001 – $15,000 | Trump_2026_278e.pdf p. 767 | |
| 2025-11-17 | Buy | no ticker | MCDONALDS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 768 | |
| 2025-11-17 | Buy | no ticker | COMCAST CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 768 | |
| 2025-11-17 | Buy | no ticker | HONEYWELL INTL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 769 | |
| 2025-11-17 | Buy | no ticker | STRYKER CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 769 | |
| 2025-11-17 | Buy | no ticker | SALESFORCE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 769 | |
| 2025-11-17 | Buy | no ticker | MONDELEZ INTL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 769 | |
| 2025-11-17 | Buy | no ticker | T-MOBILE US INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 769 | |
| 2025-11-17 | Buy | no ticker | STARBUCKS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 771 | |
| 2025-11-17 | Buy | no ticker | COLGATE PALMOLIVE CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 771 | |
| 2025-11-17 | Buy | no ticker | CLOROX CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 772 | |
| 2025-11-17 | Buy | no ticker | APOLLO GLOBAL MGMT INC N | $1,001 – $15,000 | Trump_2026_278e.pdf p. 772 | |
| 2025-11-17 | Buy | no ticker | CADENCE DESIGN SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 772 | |
| 2025-11-17 | Buy | no ticker | POOL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 772 | |
| 2025-11-17 | Buy | no ticker | CBRE GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 773 | |
| 2025-11-17 | Buy | no ticker | SHERWIN-WILLIAMS CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 773 | |
| 2025-11-17 | Buy | no ticker | CUBESMART | $1,001 – $15,000 | Trump_2026_278e.pdf p. 774 | |
| 2025-11-17 | Buy | no ticker | MOODYS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 774 | |
| 2025-11-17 | Buy | no ticker | CISCO SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 774 | |
| 2025-11-17 | Buy | no ticker | TYLER TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 774 | |
| 2025-11-17 | Buy | no ticker | EQUITABLE HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 774 | |
| 2025-11-17 | Buy | no ticker | FORTINET INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 775 | |
| 2025-11-17 | Buy | no ticker | VARONIS SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 775 | |
| 2025-11-17 | Buy | no ticker | KKR & CO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 776 | |
| 2025-11-17 | Buy | no ticker | GENUINE PARTS CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 777 | |
| 2025-11-17 | Buy | no ticker | INTUIT | $1,001 – $15,000 | Trump_2026_278e.pdf p. 777 | |
| 2025-11-17 | Buy | no ticker | CINTAS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 777 | |
| 2025-11-17 | Buy | no ticker | EXELON CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 777 | |
| 2025-11-17 | Buy | no ticker | UDR INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 777 | |
| 2025-11-17 | Buy | no ticker | COPART INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 778 | |
| 2025-11-17 | Buy | no ticker | GALLAGHER ARTHUR J & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 778 | |
| 2025-11-17 | Buy | no ticker | CCC INTELLIGENT SOLUTION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 778 | |
| 2025-11-17 | Buy | no ticker | WESTERN DIGITAL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 779 | |
| 2025-11-17 | Buy | no ticker | VERTEX PHARMACEUTICALS I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 779 | |
| 2025-11-17 | Buy | no ticker | AMERICAN WTR WKS CO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 779 | |
| 2025-11-17 | Buy | no ticker | WEX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 779 | |
| 2025-11-17 | Buy | no ticker | XCEL ENERGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 779 | |
| 2025-11-17 | Buy | no ticker | DEERE & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 780 | |
| 2025-11-17 | Buy | no ticker | CURTISS WRIGHT CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 780 | |
| 2025-11-17 | Buy | no ticker | LYONDELLBASale INDUSTR F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 780 | |
| 2025-11-17 | Buy | no ticker | OWENS CORNING NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 780 | |
| 2025-11-17 | Buy | no ticker | MANHATTAN ASSOCS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 781 | |
| 2025-11-17 | Buy | no ticker | WALMART INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 781 | |
| 2025-11-17 | Buy | no ticker | EQUIFAX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 781 | |
| 2025-11-17 | Buy | no ticker | RAYMOND JAMES FINL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 782 | |
| 2025-11-17 | Buy | no ticker | ONEOK INC NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 782 | |
| 2025-11-17 | Buy | no ticker | REDDIT INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 784 | |
| 2025-11-17 | Buy | no ticker | ALEXANDRIA REAL ESTATE E | $1,001 – $15,000 | Trump_2026_278e.pdf p. 784 | |
| 2025-11-17 | Buy | no ticker | GARTNER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 785 | |
| 2025-11-17 | Buy | no ticker | AXON ENTERPRISE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 785 | |
| 2025-11-17 | Buy | no ticker | LOWES COS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 787 | |
| 2025-11-17 | Buy | no ticker | NIKE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 788 | |
| 2025-11-17 | Buy | no ticker | THE CIGNA GROUP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 788 | |
| 2025-11-17 | Buy | no ticker | CHUBB LTD F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 788 | |
| 2025-11-17 | Buy | no ticker | TAKE-TWO INTERACTIVE SOF | $1,001 – $15,000 | Trump_2026_278e.pdf p. 789 | |
| 2025-11-17 | Buy | no ticker | TREX CO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 789 | |
| 2025-11-17 | Buy | no ticker | TJX COS INC NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 789 | |
| 2025-11-17 | Buy | no ticker | SPROUTS FMRS MKT INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 | |
| 2025-11-17 | Buy | no ticker | BLOCK H & R INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 | |
| 2025-11-17 | Buy | no ticker | DUOLINGO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 | |
| 2025-11-17 | Buy | no ticker | ERIE INDTY CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 | |
| 2025-11-17 | Buy | no ticker | DEXCOM INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 | |
| 2025-11-17 | Buy | no ticker | THE COCA-COLA CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 | |
| 2025-11-17 | Buy | no ticker | LAUDER ESTEE COS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 790 |
Page 26 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)