Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-10-09 | Buy | no ticker | EOG RES INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 596 | |
| 2025-10-09 | Buy | no ticker | EATON CORP PLC F | $100,001 – $250,000 | Trump_2026_278e.pdf p. 596 | |
| 2025-10-09 | Buy | no ticker | DANAHER CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 596 | |
| 2025-10-09 | Buy | no ticker | MASCO CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | HOME DEPOT INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | AMAZON.COM INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | LENNAR CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | VISA INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | UNION PAC CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | DISNEY WALT CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | ROPER TECHNOLOGIES INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-10-09 | Buy | no ticker | MONDELEZ INTL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-10-09 | Buy | no ticker | BERKSHIRE HATHAWAY | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-10-09 | Buy | no ticker | SS&C TECHNOLOGIES HLDGS | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-10-09 | Buy | no ticker | CINTAS CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-10-09 | Buy | no ticker | VERIZON COMMUNICATIONS I | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-10-09 | Buy | no ticker | MOODYS CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-10-09 | Buy | no ticker | HENRY JACK & ASSOC INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-10-09 | Buy | no ticker | T-MOBILE US INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-10-09 | Buy | no ticker | GAMING & LEISURE PPTYS I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-10-09 | Buy | no ticker | HILTON WORLDWIDE HLDGS I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-10-09 | Buy | no ticker | AT&T INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-10-09 | Buy | no ticker | AVALONBAY CMNTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-10-09 | Buy | no ticker | KENVUE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 602 | |
| 2025-10-09 | Buy | no ticker | AMERICAN HOMES 4 RENT | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-10-09 | Buy | no ticker | HUNTINGTON BANCSHARES IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-10-09 | Buy | no ticker | MID-AMER APT CMNTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-10-09 | Buy | no ticker | PACKAGING CORP AMER | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-10-09 | Buy | no ticker | KKR & CO INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-10-09 | Buy | no ticker | CHUBB LTD F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-10-09 | Buy | no ticker | APPLOVIN CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-10-09 | Buy | no ticker | VISTRA CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-10-09 | Buy | no ticker | PFIZER INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-10-09 | Buy | no ticker | COUPANG INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-10-09 | Buy | no ticker | FEDERAL RLTY INVT TR NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 605 | |
| 2025-10-09 | Buy | no ticker | ZILLOW GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 606 | |
| 2025-10-09 | Buy | no ticker | MONSTER BEVERAGE CORP NE | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-10-09 | Buy | no ticker | MERCK & CO. INC. | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-10-09 | Buy | no ticker | LPL FINL HLDGS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-10-09 | Buy | no ticker | FIRST CTZNS BANCSHARES I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-10-09 | Buy | no ticker | ADOBE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-10-09 | Buy | no ticker | CME GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-10-09 | Buy | no ticker | ACCENTURE PLC IRELAND F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-10-09 | Buy | no ticker | CARNIVAL CORP F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-10-09 | Buy | no ticker | REGIONS FINL CORP NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-10-09 | Buy | no ticker | AMRIZE LTD F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-10-09 | Buy | no ticker | LEIDOS HLDGS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-10-09 | Buy | no ticker | OLD REP INTL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-10-09 | Buy | no ticker | WORKDAY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-10-09 | Buy | no ticker | TOAST INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-10-09 | Buy | no ticker | ROBLOX CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-10-09 | Buy | no ticker | OMEGA HEALTHCARE INVS IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 612 | |
| 2025-10-09 | Buy | no ticker | INTUITIVE SURGICAL INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-10-09 | Buy | no ticker | AIRBNB INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-10-09 | Buy | no ticker | CHURCHILL DOWNS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-10-09 | Buy | no ticker | EBAY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-10-09 | Buy | no ticker | GEN DIGITAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-10-09 | Buy | no ticker | TARGET CORP EQUITY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-10-09 | Buy | no ticker | ROBINHOOD MKTS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-10-09 | Buy | no ticker | ROCKET COMPANIES CLA A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-10-09 | Buy | no ticker | ROCKET LAB CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | FLUTTER ENTMT PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | COREWEAVE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | IONQ INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | NETFLIX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | TAPESTRY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | CREDO TECHNOLOGY GROUP F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | IBM CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | CORNING INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | UNITED THERAPEUTICS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | TEXAS PACIFIC LAND C | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | DOLLAR GEN CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | LULULEMON ATHLETICA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | AST SPACEMOBILE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | ABBOTT LABS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | DOLLAR TREE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | SPROUTS FMRS MKT INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | FOX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | WESTERN DIGITAL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-10-09 | Buy | no ticker | HOWMET AEROSPACE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | LOEWS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | DELL TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | MARVELL TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | TRACTOR SUPPLY CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | TALEN ENERGY CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | ARCH CAPITAL GROUP LTD F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | PENUMBRA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | CF INDS HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | BAXTER INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | BOOZ ALLEN HAMILTON HLDG | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | ALBERTSONS CO SHS CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | CENTENE CORP DEL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | NORWEGIAN CRUISE LINE F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | RTX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-10-09 | Buy | no ticker | BLOOM ENERGY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-10-09 | Sell | no ticker | MAPLEBEAR INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-10-09 | Sell | no ticker | BLACKROCK INC NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-10-09 | Sell | no ticker | UBER TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 667 | |
| 2025-10-09 | Sell | no ticker | HUMANA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 668 | |
| 2025-10-09 | Sell | no ticker | DOCUSIGN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 669 |
Page 56 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)