Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-09-26 | Buy | no ticker | INTERNATIONAL PAPER CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | INTUITIVE SURGICAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | INTUIT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | IRON MOUNTAIN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | ISHARES CORE MSCI EAFE ETF | $500,001 – $1M | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | J P MORGAN CHASE AND CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | JACOBS SOLUTIONS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | JOHNSON AND JOHNSON CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | KKR AND CO INC - A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | KIMBERLY CLARK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | KINDER MORGAN INC DEL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | THE KROGER CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | L3HARRIS TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | LAM RESEARCH CORPORATION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 218 | |
| 2025-09-26 | Buy | no ticker | LENNAR CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | ELI LILLY AND CO. | $50,001 – $100,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | LOWES COMPANIES | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MARVELL TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MASCO CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MASTERCARD INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MERCK AND CO INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MICROSOFT CORPORATION | $500,001 – $1M | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MICROSTRATEGY INC-CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MICRON TECHNOLOGY INC COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MONDELEZ INTERNATIONAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | MORGAN STANLEY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | NETFLIX INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | NEWMONT MINING CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | NEXTERA ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | NIKE INC. CLASS B | $1,001 – $15,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | NVIDIA CORP | $500,001 – $1M | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | ORACLE CORPORATION | $50,001 – $100,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PNC BANK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PACCAR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PACKAGING CORP AMER | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PALANTIR TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PALO ALTO NETWORKS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PAYPAL HOLDINGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PEPSICO INCORPORATED | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PFIZER | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PHILIP MORRIS INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PROCTER GAMBLE CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PROGRESSIVE CORP OHIO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PROLOGIS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | PULTE GROUP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 219 | |
| 2025-09-26 | Buy | no ticker | QUALCOMM INCORPORATED | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | RAYTHEON TECHNOLOGIES | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | ROBINHOOD MARKETS INC CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | ROBLOX CORPORATION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | ROSS STORES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SS C TECHNOLOGIES HOLDINGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SALESFORCE COM INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SCHWAB CHARLES CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SIMON PPTY GROUP INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SNAP ON TOOLS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SOUTHERN CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | SQUARE INC - A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | STARBUCKS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | STRYKER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TJX COMPANIES INC. | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | T-MOBILE US INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TARGET CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TERADYNE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TESLA MOTORS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TEXAS INSTRUMENTS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | THE TRADE DESK INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | 3M CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TRAVELERS COMPANIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TRUIST FINANCIAL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | TYSON FOODS INC CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | UBER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | UNION PACIFIC CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | UNITED CONTL HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | UNITED PARCEL SERVICE CL B | $1,001 – $15,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | UNITEDHEALTH GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | VALERO ENERGY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 220 | |
| 2025-09-26 | Buy | no ticker | VERIZON COMMUNICATIONS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | VERTIV HOLDINGS CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | VISA INC. - CL A | $100,001 – $250,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | VISTRA CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | WABTEC CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | WAL MART STORES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | WELLS FARGO AND CO NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | WELLTOWER | $15,001 – $50,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | YUM BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | ZOETIS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Exchange | no ticker | INVESCO TRADED SP 500 ETF purchase | $500,001 – $1M | Trump_2026_278e.pdf p. 221 | |
| 2025-09-26 | Buy | no ticker | ACCENTURE PLC IRELAND CL A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | CRH PLC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | JOHNSON CONTROLS INTERNATIONAL | $50,001 – $100,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | LINDE PLC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | MEDTRONIC PLC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | TRANE TECHNOLOGIES PLC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | CHUBB LTD | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | ROYAL CARIBBEAN CRUISES LTD | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | AT T INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 227 | |
| 2025-09-26 | Buy | no ticker | ABBOTT LABS CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 228 | |
| 2025-09-26 | Buy | no ticker | ABBVIE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 228 | |
| 2025-09-26 | Buy | no ticker | ADOBE SYSTEMS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 228 | |
| 2025-09-26 | Buy | no ticker | ADVANCED MICRO DEVICES, INC. | $15,001 – $50,000 | Trump_2026_278e.pdf p. 228 |
Page 61 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)