Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-09-23 | Buy | no ticker | LEIDOS HOLDINGS INC COM | $1,001 – $15,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | L3HARRIS TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | LINDE PLC ORDINARY SHARES | $50,001 – $100,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | LABCORP HOLDINGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | LAM RESEARCH CORPORATION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | LENNAR CORP CL A | $1,001 – $15,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | LOCKHEED MARTIN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | ELI LILLY & CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | LOWES COMPANIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | METTLER-TOLEDO INTERNATIONAL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MARRIOTT INTERNATIONAL CLASS A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | M & T BANK CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MCKESSON CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MORGAN STANLEY | $50,001 – $100,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MOODYS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | METLIFE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MONOLITHIC POWER SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MASTERCARD INCORPORATED | $100,001 – $250,000 | Trump_2026_278e.pdf p. 167 | |
| 2025-09-23 | Buy | no ticker | MSCI INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MERCK & CO INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MOTOROLA SOLUTIONS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MARATHON PETE CORP COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MONDELEZ INTERNATIONAL INC COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MEDTRONIC PLC COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MONSTER BEVERAGE CORPORATION NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MARTIN MARIETTA MATERIALS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MARSH & MCLENNAN COMPANIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MCDONALDS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MICROCHIP TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MICRON TECHNOLOGY INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | MICROSOFT CORP | $1M – $5M | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NVIDIA CORP | $1M – $5M | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NETFLIX INC COM | $100,001 – $250,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NASDAQ INC COM | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NRG ENERGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NETAPP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NEXTERA ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NXP SEMICONDUCTORS N V | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NEWMONT CORPORATION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NIKE INC CLASS B COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NORFOLK SOUTHERN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NORTHERN TRUST CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NORTHROP GRUMMAN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | NUCOR CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | PUBLIC STORAGE | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | PG&E CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | ONEOK INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | QUANTA SERVICES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | OCCIDENTAL PETE CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 168 | |
| 2025-09-23 | Buy | no ticker | PPL CORPORATION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PRICE T ROWE GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PRUDENTIAL FINANCIAL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PHILIP MORRIS INTERNATIONAL INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | O REILLY AUTOMOTIVE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PHILLIPS 66 COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PROLOGIS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PTC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PALO ALTO NETWORKS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PAYPAL HOLDINGS INC COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | OLD DOMINION FREIGHT LINES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | OTIS WORLDWIDE CORPORATION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PALANTIR TECHNOLOGIES INC CLASS A | $100,001 – $250,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | ORACLE CORPORATION | $100,001 – $250,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PPG INDUSTRIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PNC FINANCIAL SVCS GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PACCAR INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PARKER HANNIFIN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PAYCHEX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PEPSICO INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PFIZER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PULTEGROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PROCTER & GAMBLE CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PROGRESSIVE CORP-OHIO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | PUBLIC SERVICE ENTERPRISE GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | QUALCOMM INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | ROCKWELL AUTOMATION INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | REPUBLIC SERVICES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | REGIONS FINANCIAL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | RTX CORPORATION | $50,001 – $100,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | RAYMOND JAMES FINANCIAL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 169 | |
| 2025-09-23 | Buy | no ticker | REGENERON PHARMACEUTICALS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | REALTY INCOME CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | RESMED INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | ROPER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | ROYAL CARIBBEAN GROUP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | ROSS STORES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | STATE STREET CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SEMPRA | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SIMON PROPERTY GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SALESFORCE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SYNCHRONY FINANCIAL COM | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SERVICENOW INC COM | $50,001 – $100,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | BLOCK INC CLASS A | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | S&P GLOBAL INC COM | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | STERIS PLC ORDINARY SHARES | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SEAGATE TECHNOLOGY HOLDINGS PLC ORDINARY SHARES | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SCHLUMBERGER LTD | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SMURFIT WESTROCK PLC ORDINARY SHARES | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | SUPER MICRO COMPUTER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 170 | |
| 2025-09-23 | Buy | no ticker | CHARLES SCHWAB CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 170 |
Page 67 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)