Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-09-15 | Sell | no ticker | OTIS WORLDWIDE CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 830 | |
| 2025-09-15 | Sell | no ticker | PTC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 830 | |
| 2025-09-15 | Sell | no ticker | PUBLIC SVC ENTERPRISE GR | $1,001 – $15,000 | Trump_2026_278e.pdf p. 830 | |
| 2025-09-15 | Sell | no ticker | RYAN SPECIALTY HOLDINGS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 830 | |
| 2025-09-15 | Sell | no ticker | FERGUSON ENTERPRISES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 831 | |
| 2025-09-15 | Sell | no ticker | AMERICAN WTR WKS CO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 831 | |
| 2025-09-15 | Sell | no ticker | SBA COMMUNICATIONS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 831 | |
| 2025-09-15 | Sell | no ticker | VISA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 832 | |
| 2025-09-15 | Sell | no ticker | EXELON CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 832 | |
| 2025-09-15 | Sell | no ticker | STARBUCKS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 832 | |
| 2025-09-15 | Sell | no ticker | CHUBB LTD F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 833 | |
| 2025-09-15 | Sell | no ticker | VERISK ANALYTICS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 834 | |
| 2025-09-15 | Sell | no ticker | THE CIGNA GROUP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 834 | |
| 2025-09-15 | Sell | no ticker | PAYCHEX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 834 | |
| 2025-09-15 | Sell | no ticker | ADVANCED MICRO DEVIC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 834 | |
| 2025-09-15 | Sell | no ticker | AIRBNB INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 834 | |
| 2025-09-15 | Sell | no ticker | APPLIED MATLS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 835 | |
| 2025-09-15 | Sell | no ticker | TRANSDIGM GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 835 | |
| 2025-09-15 | Sell | no ticker | TARGET CORP EQUITY | $1,001 – $15,000 | Trump_2026_278e.pdf p. 835 | |
| 2025-09-15 | Sell | no ticker | BRISTOL MYERS SQUIBB CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 835 | |
| 2025-09-15 | Sell | no ticker | DANAHER CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 836 | |
| 2025-09-15 | Sell | no ticker | PEPSICO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 836 | |
| 2025-09-15 | Sell | no ticker | UNITEDHEALTH GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 836 | |
| 2025-09-15 | Sell | no ticker | UNITED PARCEL SVC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 837 | |
| 2025-09-15 | Sell | no ticker | MCDONALDS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 837 | |
| 2025-09-15 | Sell | no ticker | HONEYWELL INTL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 838 | |
| 2025-09-15 | Sell | no ticker | TRANE TECHNOLOGIES PLC F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 838 | |
| 2025-09-15 | Sell | no ticker | PFIZER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 838 | |
| 2025-09-15 | Sell | no ticker | ADOBE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 839 | |
| 2025-09-15 | Sell | no ticker | GALLAGHER ARTHUR J & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 839 | |
| 2025-09-15 | Sell | no ticker | GILEAD SCIENCES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 839 | |
| 2025-09-15 | Sell | no ticker | PAYPAL HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 840 | |
| 2025-09-15 | Sell | no ticker | FISERV INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 841 | |
| 2025-09-15 | Sell | no ticker | CHIPOTLE MEXICAN GRILL I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 841 | |
| 2025-09-15 | Sell | no ticker | CARRIER GLOBAL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 841 | |
| 2025-09-15 | Sell | no ticker | SERVICENOW INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 841 | |
| 2025-09-15 | Sell | no ticker | KEURIG DR PEPPER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 841 | |
| 2025-09-15 | Sell | no ticker | AUTOMATIC DATA PROCESSIN | $1,001 – $15,000 | Trump_2026_278e.pdf p. 842 | |
| 2025-09-15 | Sell | no ticker | AMERICAN TOWER CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 842 | |
| 2025-09-15 | Sell | no ticker | BERKSHIRE HATHAWAY | $1,001 – $15,000 | Trump_2026_278e.pdf p. 843 | |
| 2025-09-15 | Sell | no ticker | COMCAST CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 843 | |
| 2025-09-15 | Sell | no ticker | MONDELEZ INTL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 843 | |
| 2025-09-15 | Sell | no ticker | UNION PAC CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 843 | |
| 2025-09-15 | Sell | no ticker | PROGRESSIVE CORP OH | $1,001 – $15,000 | Trump_2026_278e.pdf p. 844 | |
| 2025-09-15 | Sell | no ticker | COSTCO WHSL CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 844 | |
| 2025-09-15 | Sell | no ticker | INTUITIVE SURGICAL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 845 | |
| 2025-09-10 | Sell | no ticker | HUNTINGTON BANCSHARES INC/OH | $50,001 – $100,000 | Trump_2026_278e.pdf p. 382 | |
| 2025-09-09 | Buy | no ticker | HUNTINGTON BANCSHARES INC PE 6.2500% | $15,001 – $50,000 | Trump_2026_278e.pdf p. 381 | |
| 2025-09-09 | Buy | no ticker | HUNTINGTON BANCSHARES INC PE 6.2500% | $15,001 – $50,000 | Trump_2026_278e.pdf p. 381 | |
| 2025-09-09 | Buy | no ticker | HUNTINGTON BANCSHARES INC PE 6.2500% | $15,001 – $50,000 | Trump_2026_278e.pdf p. 381 | |
| 2025-09-09 | Buy | no ticker | HUNTINGTON BANCSHARES INC PE 6.2500% | $50,001 – $100,000 | Trump_2026_278e.pdf p. 382 | |
| 2025-09-08 | Buy | no ticker | AMAZON.COM INC | $1M – $5M | Trump_2026_278e.pdf p. 592 | |
| 2025-09-08 | Buy | no ticker | BERKSHIRE HATHAWAY | $500,001 – $1M | Trump_2026_278e.pdf p. 592 | |
| 2025-09-08 | Buy | no ticker | ELI LILLY AND CO | $500,001 – $1M | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | VISA INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | NETFLIX INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | MASTERCARD INC | $250,001 – $500,000 | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | PROCTER & GAMBLE CO | $250,001 – $500,000 | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | EXXON MOBIL CORP | $250,001 – $500,000 | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | INTUITIVE SURGICAL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 593 | |
| 2025-09-08 | Buy | no ticker | ACCENTURE PLC IRELAND F | $100,001 – $250,000 | Trump_2026_278e.pdf p. 594 | |
| 2025-09-08 | Buy | no ticker | ADOBE INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 594 | |
| 2025-09-08 | Buy | no ticker | COMCAST CORP NEW | $100,001 – $250,000 | Trump_2026_278e.pdf p. 594 | |
| 2025-09-08 | Buy | no ticker | ABBOTT LABS | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-09-08 | Buy | no ticker | SALESFORCE INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-09-08 | Buy | no ticker | GENERAL MILLS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 595 | |
| 2025-09-08 | Buy | no ticker | MARSH & MCLENNAN COS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-09-08 | Buy | no ticker | FISERV INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 597 | |
| 2025-09-08 | Buy | no ticker | AMERICAN EXPRESS CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-09-08 | Buy | no ticker | UNITED PARCEL SVC INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-09-08 | Buy | no ticker | THE CIGNA GROUP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 598 | |
| 2025-09-08 | Buy | no ticker | IBM CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-09-08 | Buy | no ticker | NVR INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-09-08 | Buy | no ticker | SHERWIN-WILLIAMS CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-09-08 | Buy | no ticker | DEERE & CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-09-08 | Buy | no ticker | INTEL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 599 | |
| 2025-09-08 | Buy | no ticker | CARRIER GLOBAL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-09-08 | Buy | no ticker | AVERY DENNISON CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-09-08 | Buy | no ticker | VERISK ANALYTICS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-09-08 | Buy | no ticker | LOCKHEED MARTIN CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 600 | |
| 2025-09-08 | Buy | no ticker | PROGRESSIVE CORP OH | $50,001 – $100,000 | Trump_2026_278e.pdf p. 601 | |
| 2025-09-08 | Buy | no ticker | COLGATE PALMOLIVE CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 602 | |
| 2025-09-08 | Buy | no ticker | PULTEGROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 602 | |
| 2025-09-08 | Buy | no ticker | CHIPOTLE MEXICAN GRILL I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-09-08 | Buy | no ticker | STRYKER CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 603 | |
| 2025-09-08 | Buy | no ticker | CVS HEALTH CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-09-08 | Buy | no ticker | PROSPERITY BANCSHARES IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-09-08 | Buy | no ticker | CMS ENERGY CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 604 | |
| 2025-09-08 | Buy | no ticker | SNOWFLAKE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 606 | |
| 2025-09-08 | Buy | no ticker | WEYERHAEUSER CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 606 | |
| 2025-09-08 | Buy | no ticker | EVEREST REINSURANCE GR F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-09-08 | Buy | no ticker | FORTIVE CORP DISC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-09-08 | Buy | no ticker | EQUITY LIFESTYLE PPTYS I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-09-08 | Buy | no ticker | VEEVA SYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-09-08 | Buy | no ticker | HOME DEPOT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 607 | |
| 2025-09-08 | Buy | no ticker | ONEOK INC NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-09-08 | Buy | no ticker | TRUIST FINL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 608 | |
| 2025-09-08 | Buy | no ticker | CHUBB LTD F | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-09-08 | Buy | no ticker | FORTINET INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-09-08 | Buy | no ticker | OTIS WORLDWIDE CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 |
Page 74 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)