Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-09-08 | Sell | no ticker | CAPITAL ONE FINL CORP | $100,001 – $250,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-09-08 | Sell | no ticker | LINDE PLC F | $100,001 – $250,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-09-08 | Sell | no ticker | VERIZON COMMUNICATIONS I | $100,001 – $250,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-09-08 | Buy | no ticker | GENERAL MILLS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 718 | |
| 2025-09-08 | Buy | no ticker | UNITED PARCEL SVC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 719 | |
| 2025-09-08 | Buy | no ticker | ACCENTURE PLC IRELAND F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 720 | |
| 2025-09-08 | Buy | no ticker | JOHNSON & JOHNSON | $1,001 – $15,000 | Trump_2026_278e.pdf p. 720 | |
| 2025-09-08 | Buy | no ticker | PAYCHEX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 722 | |
| 2025-09-08 | Buy | no ticker | AMERICAN ELEC PWR CO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 722 | |
| 2025-09-08 | Buy | no ticker | CONSOLIDATED EDISON INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 722 | |
| 2025-09-08 | Buy | no ticker | CATERPILLAR INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 722 | |
| 2025-09-08 | Buy | no ticker | INVITATION HOMES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 723 | |
| 2025-09-08 | Buy | no ticker | HENRY JACK & ASSOC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 723 | |
| 2025-09-08 | Buy | no ticker | EASTGROUP PPTYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 723 | |
| 2025-09-08 | Buy | no ticker | SYNOPSYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 723 | |
| 2025-09-08 | Buy | no ticker | NORFOLK SOUTHN CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 723 | |
| 2025-09-08 | Buy | no ticker | PALO ALTO NETWORKS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 724 | |
| 2025-09-08 | Buy | no ticker | TRANSUNION | $1,001 – $15,000 | Trump_2026_278e.pdf p. 724 | |
| 2025-09-08 | Buy | no ticker | GALLAGHER ARTHUR J & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 725 | |
| 2025-09-08 | Buy | no ticker | APOLLO GLOBAL MGMT INC N | $1,001 – $15,000 | Trump_2026_278e.pdf p. 725 | |
| 2025-09-08 | Buy | no ticker | TEXAS ROADHOUSE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 725 | |
| 2025-09-08 | Buy | no ticker | BROWN FORMAN CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 727 | |
| 2025-09-08 | Buy | no ticker | MCKESSON CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 728 | |
| 2025-09-08 | Buy | no ticker | GARTNER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 728 | |
| 2025-09-08 | Buy | no ticker | AIRBNB INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 729 | |
| 2025-09-08 | Buy | no ticker | CENTENE CORP DEL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 729 | |
| 2025-09-08 | Buy | no ticker | BAXTER INTL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 729 | |
| 2025-09-08 | Buy | no ticker | HUBSPOT INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | DISNEY WALT CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | ALIGN TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | WEC ENERGY GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | SOUTHERN CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | WALMART INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | HOLOGIC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-09-08 | Buy | no ticker | HOWMET AEROSPACE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 732 | |
| 2025-09-08 | Buy | no ticker | MONGODB INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 732 | |
| 2025-09-08 | Buy | no ticker | TYLER TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 733 | |
| 2025-09-08 | Buy | no ticker | HILTON WORLDWIDE HLDGS I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 734 | |
| 2025-09-08 | Buy | no ticker | GILEAD SCIENCES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 734 | |
| 2025-09-08 | Buy | no ticker | MANHATTAN ASSOCS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 734 | |
| 2025-09-08 | Buy | no ticker | BENTLEY SYS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 734 | |
| 2025-09-08 | Buy | no ticker | FORTINET INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 735 | |
| 2025-09-08 | Buy | no ticker | RYAN SPECIALTY HOLDINGS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 735 | |
| 2025-09-08 | Buy | no ticker | CHEVRON CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 735 | |
| 2025-09-08 | Buy | no ticker | NUTANIX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 735 | |
| 2025-09-08 | Buy | no ticker | COSTAR GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 735 | |
| 2025-09-08 | Buy | no ticker | DOCUSIGN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 736 | |
| 2025-09-08 | Buy | no ticker | CME GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 736 | |
| 2025-09-08 | Sell | no ticker | AVERY DENNISON CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 748 | |
| 2025-09-08 | Sell | no ticker | FISERV INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 749 | |
| 2025-09-08 | Sell | no ticker | GODADDY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 750 | |
| 2025-09-08 | Sell | no ticker | GE VERNOVA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 750 | |
| 2025-09-08 | Sell | no ticker | BIOMARIN PHARMACEUTICAL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 751 | |
| 2025-09-08 | Sell | no ticker | ABBOTT LABS | $1,001 – $15,000 | Trump_2026_278e.pdf p. 752 | |
| 2025-09-08 | Sell | no ticker | CHUBB LTD F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 752 | |
| 2025-09-08 | Sell | no ticker | CINTAS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 753 | |
| 2025-09-08 | Sell | no ticker | DELL TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 753 | |
| 2025-09-08 | Sell | no ticker | CONSTELLATION ENERGY COR | $1,001 – $15,000 | Trump_2026_278e.pdf p. 754 | |
| 2025-09-08 | Sell | no ticker | UNION PAC CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 754 | |
| 2025-09-08 | Sell | no ticker | ROPER TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 754 | |
| 2025-09-08 | Sell | no ticker | CONSTELLATION BRANDS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 756 | |
| 2025-09-08 | Sell | no ticker | UBIQUITI INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 756 | |
| 2025-09-08 | Sell | no ticker | HORMEL FOODS CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 756 | |
| 2025-09-08 | Sell | no ticker | INTUITIVE SURGICAL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 757 | |
| 2025-09-08 | Sell | no ticker | COMCAST CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 757 | |
| 2025-09-08 | Sell | no ticker | AMCOR PLC F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 757 | |
| 2025-09-08 | Sell | no ticker | BLUE OWL CAP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 759 | |
| 2025-09-08 | Sell | no ticker | NEXTERA ENERGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 759 | |
| 2025-09-08 | Sell | no ticker | MORNINGSTAR INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 760 | |
| 2025-09-08 | Sell | no ticker | EXXON MOBIL CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 760 | |
| 2025-09-08 | Sell | no ticker | TARGET CORP EQUITY | $1,001 – $15,000 | Trump_2026_278e.pdf p. 760 | |
| 2025-09-08 | Sell | no ticker | TRANSDIGM GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 760 | |
| 2025-09-08 | Sell | no ticker | INTUIT | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-09-08 | Sell | no ticker | KENVUE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-09-08 | Sell | no ticker | CSX CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-09-08 | Sell | no ticker | ELEVANCE HEALTH INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-09-08 | Sell | no ticker | SERVICENOW INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-09-08 | Sell | no ticker | MARSH & MCLENNAN COS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-09-08 | Sell | no ticker | ADOBE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 762 | |
| 2025-09-08 | Sell | no ticker | PHILIP MORRIS INTL INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 762 | |
| 2025-09-08 | Sell | no ticker | AMERICAN TOWER CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 763 | |
| 2025-09-08 | Sell | no ticker | KEURIG DR PEPPER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 763 | |
| 2025-09-08 | Sell | no ticker | ZOETIS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 764 | |
| 2025-09-08 | Sell | no ticker | MERCK & CO. INC. | $1,001 – $15,000 | Trump_2026_278e.pdf p. 764 | |
| 2025-09-08 | Sell | no ticker | ADVANCED MICRO DEVIC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 764 | |
| 2025-09-08 | Sell | no ticker | DANAHER CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 764 | |
| 2025-09-08 | Sell | no ticker | SALESFORCE INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 764 | |
| 2025-09-08 | Sell | no ticker | UNITEDHEALTH GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 765 | |
| 2025-09-08 | Sell | no ticker | MICROSOFT CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 765 | |
| 2025-09-08 | Sell | no ticker | PROCTER & GAMBLE CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 765 | |
| 2025-09-08 | Sell | no ticker | VISA INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 765 | |
| 2025-09-02 | Buy | no ticker | ESSENTIAL PPTYS RLTY TR | $100,001 – $250,000 | Trump_2026_278e.pdf p. 385 | |
| 2025-09-02 | Buy | no ticker | ROBERT HALF INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 385 | |
| 2025-09-02 | Buy | no ticker | CSW INDUSTRIALS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 385 | |
| 2025-09-02 | Buy | no ticker | GLAUKOS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 387 | |
| 2025-09-02 | Buy | no ticker | WD 40 CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 388 | |
| 2025-09-02 | Buy | no ticker | KINETIK HLDGS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 389 | |
| 2025-09-02 | Buy | no ticker | INTEGER HLDGS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 389 | |
| 2025-09-02 | Buy | no ticker | UNITIL CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 389 | |
| 2025-09-02 | Buy | no ticker | PROGRESS SOFTWARE CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 391 |
Page 77 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)