Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-08-29 | Buy | no ticker | PALANTIR TECHNOLOGIES IN | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-08-29 | Buy | no ticker | WELLS FARGO & CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-08-29 | Buy | no ticker | CHEVRON CORP NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-08-29 | Buy | no ticker | MCDONALDS CORP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 609 | |
| 2025-08-29 | Buy | no ticker | UBER TECHNOLOGIES INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-08-29 | Buy | no ticker | HUBSPOT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-08-29 | Buy | no ticker | VERIZON COMMUNICATIONS I | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-08-29 | Buy | no ticker | VICI PPTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 610 | |
| 2025-08-29 | Buy | no ticker | CONOCOPHILLIPS | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-08-29 | Buy | no ticker | CHURCH & DWIGHT INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-08-29 | Buy | no ticker | PEPSICO INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-08-29 | Buy | no ticker | PHILIP MORRIS INTL INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-08-29 | Buy | no ticker | GE AEROSPACE | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-08-29 | Buy | no ticker | GOLDMAN SACHS GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 611 | |
| 2025-08-29 | Buy | no ticker | GENUINE PARTS CO | $50,001 – $100,000 | Trump_2026_278e.pdf p. 612 | |
| 2025-08-29 | Buy | no ticker | BLACKROCK INC NEW | $50,001 – $100,000 | Trump_2026_278e.pdf p. 612 | |
| 2025-08-29 | Buy | no ticker | SERVICENOW INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-08-29 | Buy | no ticker | UNITEDHEALTH GROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-08-29 | Buy | no ticker | CITIGROUP INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-08-29 | Buy | no ticker | GRAINGER W W INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 613 | |
| 2025-08-29 | Buy | no ticker | AMETEK INC NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-08-29 | Buy | no ticker | CCC INTELLIGENT SOLUTION | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-08-29 | Buy | no ticker | CRH PUBLIC LIMITED CO F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 614 | |
| 2025-08-29 | Buy | no ticker | EBAY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-08-29 | Buy | no ticker | LAM RESH CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 615 | |
| 2025-08-29 | Buy | no ticker | AKAMAI TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-08-29 | Buy | no ticker | UNITED AIRLINES HLDG | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-08-29 | Buy | no ticker | S&P GLOBAL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 616 | |
| 2025-08-29 | Buy | no ticker | YUM BRANDS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 617 | |
| 2025-08-29 | Buy | no ticker | DICKS SPORTING GOODS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-08-29 | Buy | no ticker | BOEING CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-08-29 | Buy | no ticker | ROKU INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-08-29 | Buy | no ticker | DOORDASH INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-08-29 | Buy | no ticker | KLA CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 618 | |
| 2025-08-29 | Buy | no ticker | INTUIT | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | FASTENAL CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | AMPHENOL CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | QUANTA SVCS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | BANK NEW YORK MELLON COR | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | MARATHON PETE CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | STERIS PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | QUALCOMM INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | NEXTERA ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | TRANE TECHNOLOGIES PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | GENERAL MTRS CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | GE VERNOVA INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | T-MOBILE US INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | APOLLO GLOBAL MGMT INC N | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | TEXAS INSTRS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | GE HEALTHCARE TECHNOLOGI | $15,001 – $50,000 | Trump_2026_278e.pdf p. 619 | |
| 2025-08-29 | Buy | no ticker | MORGAN STANLEY | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | EOG RES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | AUTOZONE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | CME GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | RTX CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | THE COCA-COLA CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | HERSHEY CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | HEICO CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | AON PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | METLIFE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | MONDELEZ INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | PALO ALTO NETWORKS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | MOODYS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | TRAVELERS COS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | PAYPAL HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | INTERCONTINENTAL EXCHANG | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | HENRY JACK & ASSOC INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | HONEYWELL INTL INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | CHENIERE ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | SYNOPSYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | AT&T INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | BLACKSTONE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | CISCO SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | HARTFORD INS GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | WELLTOWER INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | O REILLY AUTOMOTIVE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | ALTRIA GROUP INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 620 | |
| 2025-08-29 | Buy | no ticker | COPART INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | EXELON CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | EQT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | MEDTRONIC PLC F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | DOMINION ENERGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | DUKE ENERGY CORP NEW | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | VENTAS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | CROWDSTRIKE HLDGS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | GILEAD SCIENCES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | KIMBERLY CLARK CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | MICRON TECHNOLOGY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | MOTOROLA SOLUTIONS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | ROSS STORES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | L3HARRIS TECHNOLOGIES IN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | ALLSTATE CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | AMGEN INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | SOUTHERN CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | OLLIES BARGAIN OUTLET HL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-29 | Buy | no ticker | PURE STORAGE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 621 | |
| 2025-08-27 | Buy | no ticker | NVIDIA CORP | $1M – $5M | Trump_2026_278e.pdf p. 592 | |
| 2025-08-27 | Buy | no ticker | MICROSOFT CORP | $1M – $5M | Trump_2026_278e.pdf p. 592 | |
| 2025-08-27 | Buy | no ticker | APPLE INC | $1M – $5M | Trump_2026_278e.pdf p. 592 | |
| 2025-08-27 | Buy | no ticker | ALPHABET INC | $500,001 – $1M | Trump_2026_278e.pdf p. 592 |
Page 80 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)