Smart Money · Politicians
Donald J. Trump
President of the United States
Insider holdings
Trump Media & Technology Group (DJT) (DJT)
Reporting persons: TRUMP DONALD J, Donald J. Trump Jr., Donald J. Trump Revocable Trust dated April 7, 2014
Form 4 transactions
| Date | Type | Shares | Price | Held after | Filer |
|---|---|---|---|---|---|
| 2024-04-26 | 其他 | 36,000,000 | $0 | 114,750,000 | TRUMP DONALD J |
| 2024-12-17 | 赠与 | 114,750,000 | $0 | 0 | TRUMP DONALD J |
Original filings: SCHEDULE 13D/A(2025-12-22) · SCHEDULE 13D/A(2024-12-30) · Form 3(2024-12-27) · Form 4(2024-12-19) · Form 4(2024-04-30) · SC 13D/A(2024-04-30,HTML,未解析) · SC 13D(2024-04-01,HTML,未解析) · Form 3(2024-03-28) · SC 13D/A(2010-07-22,HTML,未解析) · SC 13D/A(2009-12-03,HTML,未解析) · SC 13D/A(2009-11-19,HTML,未解析) · SC 13D/A(2009-10-14,HTML,未解析)
Financial disclosure
OGE financial disclosure · as of 2025-12-31 (filed 2026-06-13)
| Date | Type | Ticker | Asset | Amount range | Note | Source |
|---|---|---|---|---|---|---|
| 2025-08-07 | Sell | no ticker | DEERE & CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-08-07 | Sell | no ticker | FAIR ISAAC CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 693 | |
| 2025-08-07 | Sell | no ticker | WILLIAMS COS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-08-07 | Sell | no ticker | DECKERS OUTDOOR CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-08-07 | Sell | no ticker | EXPAND ENERGY CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 694 | |
| 2025-08-07 | Sell | no ticker | ROPER TECHNOLOGIES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-08-07 | Sell | no ticker | SNOWFLAKE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-08-07 | Sell | no ticker | AXALTA COATING SYS LTD F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 696 | |
| 2025-08-07 | Sell | no ticker | AMERICAN EXPRESS CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 697 | |
| 2025-08-07 | Sell | no ticker | STRYKER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-08-07 | Sell | no ticker | CENTENE CORP DEL | $15,001 – $50,000 | Trump_2026_278e.pdf p. 698 | |
| 2025-08-07 | Sell | no ticker | INTEL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-08-07 | Sell | no ticker | SHERWIN-WILLIAMS CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-08-07 | Sell | no ticker | NETFLIX INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 699 | |
| 2025-08-07 | Sell | no ticker | WATERS CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-08-07 | Sell | no ticker | GENERAL MILLS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-08-07 | Sell | no ticker | VEEVA SYS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-08-07 | Sell | no ticker | WORKDAY INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 700 | |
| 2025-08-07 | Sell | no ticker | BRUKER CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 701 | |
| 2025-08-07 | Sell | no ticker | OLD DOMINION FREIGHT LIN | $15,001 – $50,000 | Trump_2026_278e.pdf p. 702 | |
| 2025-08-07 | Sell | no ticker | ANALOG DEVICES INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 703 | |
| 2025-08-07 | Sell | no ticker | VERISK ANALYTICS INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 704 | |
| 2025-08-07 | Sell | no ticker | CHUBB LTD F | $15,001 – $50,000 | Trump_2026_278e.pdf p. 704 | |
| 2025-08-07 | Sell | no ticker | CHIPOTLE MEXICAN GRILL I | $15,001 – $50,000 | Trump_2026_278e.pdf p. 704 | |
| 2025-08-07 | Sell | no ticker | ABBOTT LABS | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-08-07 | Sell | no ticker | COLGATE PALMOLIVE CO | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-08-07 | Sell | no ticker | CARRIER GLOBAL CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-08-07 | Sell | no ticker | LOCKHEED MARTIN CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 706 | |
| 2025-08-07 | Sell | no ticker | AVALONBAY CMNTYS INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 708 | |
| 2025-08-07 | Sell | no ticker | DATADOG INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 708 | |
| 2025-08-07 | Sell | no ticker | PROGRESSIVE CORP OH | $50,001 – $100,000 | Trump_2026_278e.pdf p. 709 | |
| 2025-08-07 | Sell | no ticker | THE CIGNA GROUP | $50,001 – $100,000 | Trump_2026_278e.pdf p. 709 | |
| 2025-08-07 | Sell | no ticker | FORTINET INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 710 | |
| 2025-08-07 | Sell | no ticker | BROWN & BROWN INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 710 | |
| 2025-08-07 | Sell | no ticker | AMAZON.COM INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 710 | |
| 2025-08-07 | Sell | no ticker | UNITED PARCEL SVC INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 711 | |
| 2025-08-07 | Sell | no ticker | FISERV INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 712 | |
| 2025-08-07 | Sell | no ticker | SALESFORCE INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 712 | |
| 2025-08-07 | Sell | no ticker | MASTERCARD INC | $50,001 – $100,000 | Trump_2026_278e.pdf p. 712 | |
| 2025-08-07 | Sell | no ticker | MARSH & MCLENNAN COS INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 713 | |
| 2025-08-07 | Sell | no ticker | COMCAST CORP NEW | $100,001 – $250,000 | Trump_2026_278e.pdf p. 714 | |
| 2025-08-07 | Sell | no ticker | ACCENTURE PLC IRELAND F | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-08-07 | Sell | no ticker | ADOBE INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-08-07 | Sell | no ticker | INTUITIVE SURGICAL INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-08-07 | Sell | no ticker | VISA INC | $100,001 – $250,000 | Trump_2026_278e.pdf p. 715 | |
| 2025-08-07 | Sell | no ticker | ELI LILLY AND CO | $100,001 – $250,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-08-07 | Sell | no ticker | BERKSHIRE HATHAWAY | $100,001 – $250,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-08-07 | Sell | no ticker | PROCTER & GAMBLE CO | $250,001 – $500,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-08-07 | Buy | no ticker | APPLE INC | $15,001 – $50,000 | Trump_2026_278e.pdf p. 718 | |
| 2025-08-07 | Buy | no ticker | ROPER TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 719 | |
| 2025-08-07 | Buy | no ticker | ELI LILLY AND CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 720 | |
| 2025-08-07 | Buy | no ticker | PROGRESSIVE CORP OH | $1,001 – $15,000 | Trump_2026_278e.pdf p. 720 | |
| 2025-08-07 | Buy | no ticker | MASTERCARD INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 720 | |
| 2025-08-07 | Buy | no ticker | CRH PUBLIC LIMITED CO F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 721 | |
| 2025-08-07 | Buy | no ticker | REGENERON PHARMACEUTICAL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 722 | |
| 2025-08-07 | Buy | no ticker | ELEVANCE HEALTH INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 724 | |
| 2025-08-07 | Buy | no ticker | SOFI TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 725 | |
| 2025-08-07 | Buy | no ticker | EQUINIX INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 726 | |
| 2025-08-07 | Buy | no ticker | COPART INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 726 | |
| 2025-08-07 | Buy | no ticker | JOHNSON & JOHNSON | $1,001 – $15,000 | Trump_2026_278e.pdf p. 728 | |
| 2025-08-07 | Buy | no ticker | VERIZON COMMUNICATIONS I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 728 | |
| 2025-08-07 | Buy | no ticker | CHEVRON CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 730 | |
| 2025-08-07 | Buy | no ticker | PG&E CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 735 | |
| 2025-08-07 | Buy | no ticker | THE COCA-COLA CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 736 | |
| 2025-08-07 | Buy | no ticker | WALMART INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 737 | |
| 2025-08-07 | Buy | no ticker | AMGEN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 737 | |
| 2025-08-07 | Sell | no ticker | AT&T INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 748 | |
| 2025-08-07 | Sell | no ticker | MICROSOFT CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 748 | |
| 2025-08-07 | Sell | no ticker | INVITATION HOMES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 749 | |
| 2025-08-07 | Sell | no ticker | DOCUSIGN INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 749 | |
| 2025-08-07 | Sell | no ticker | INTERCONTINENTAL EXCHANG | $1,001 – $15,000 | Trump_2026_278e.pdf p. 749 | |
| 2025-08-07 | Sell | no ticker | CME GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 749 | |
| 2025-08-07 | Sell | no ticker | BIOMARIN PHARMACEUTICAL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 750 | |
| 2025-08-07 | Sell | no ticker | AMERICAN TOWER CORP NEW | $1,001 – $15,000 | Trump_2026_278e.pdf p. 751 | |
| 2025-08-07 | Sell | no ticker | HEWLETT PACKARD ENTERPRI | $1,001 – $15,000 | Trump_2026_278e.pdf p. 751 | |
| 2025-08-07 | Sell | no ticker | DELL TECHNOLOGIES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 752 | |
| 2025-08-07 | Sell | no ticker | ALIGN TECHNOLOGY INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 752 | |
| 2025-08-07 | Sell | no ticker | WASTE MGMT INC DEL | $1,001 – $15,000 | Trump_2026_278e.pdf p. 753 | |
| 2025-08-07 | Sell | no ticker | LKQ CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 754 | |
| 2025-08-07 | Sell | no ticker | FORTINET INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 754 | |
| 2025-08-07 | Sell | no ticker | GENERAL MILLS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 754 | |
| 2025-08-07 | Sell | no ticker | CROWDSTRIKE HLDGS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 755 | |
| 2025-08-07 | Sell | no ticker | NVIDIA CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 756 | |
| 2025-08-07 | Sell | no ticker | VERTEX PHARMACEUTICALS I | $1,001 – $15,000 | Trump_2026_278e.pdf p. 757 | |
| 2025-08-07 | Sell | no ticker | SOUTHERN CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 758 | |
| 2025-08-07 | Sell | no ticker | WEC ENERGY GROUP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 758 | |
| 2025-08-07 | Sell | no ticker | HP INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 759 | |
| 2025-08-07 | Sell | no ticker | ACCENTURE PLC IRELAND F | $1,001 – $15,000 | Trump_2026_278e.pdf p. 759 | |
| 2025-08-07 | Sell | no ticker | MOTOROLA SOLUTIONS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 759 | |
| 2025-08-07 | Sell | no ticker | AMERICAN ELEC PWR CO INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 760 | |
| 2025-08-07 | Sell | no ticker | DISNEY WALT CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 760 | |
| 2025-08-07 | Sell | no ticker | MCKESSON CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-08-07 | Sell | no ticker | PALO ALTO NETWORKS INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-08-07 | Sell | no ticker | GARTNER INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 761 | |
| 2025-08-07 | Sell | no ticker | CDW CORP | $1,001 – $15,000 | Trump_2026_278e.pdf p. 762 | |
| 2025-08-07 | Sell | no ticker | GILEAD SCIENCES INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 762 | |
| 2025-08-07 | Sell | no ticker | GALLAGHER ARTHUR J & CO | $1,001 – $15,000 | Trump_2026_278e.pdf p. 762 | |
| 2025-08-07 | Sell | no ticker | UNITED PARCEL SVC INC | $1,001 – $15,000 | Trump_2026_278e.pdf p. 764 | |
| 2025-08-04 | Buy | no ticker | NVIDIA CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 717 | |
| 2025-08-04 | Buy | no ticker | MICROSOFT CORP | $15,001 – $50,000 | Trump_2026_278e.pdf p. 717 |
Page 91 of 219 · ← Previous Next →
Amounts are the ranges printed in the filing, not exact figures. In the annual report, value is the range at the end of the reporting period.
Many annual-report entries name only the issuer and do not say whether the holding is a stock or a bond. Entries with a maturity date or coupon are classed as bonds, ETFs and EIFs as funds, and the rest as "unclassified". No tickers are filled in.
Most 278-T reports are scans. Transaction rows were parsed from OCR text (ocr: true), so dates and amounts can be misread. The matching page of the original PDF is authoritative.
The 278-T filed on 2026-08-12 (Trump_2026-08-12_278T.pdf) is an image-only scan with no text layer. It has not been extracted and will be added after OCR or manual entry.
Original filings: OGE 278e 年度报告(2026-06-13) · OGE 278-T 交易报告(Trump_2026-09-08_278T.pdf,OCR)