Stock
AMD
AMDNo reports yet
01
Smart money
Who holds it, who is trading it: 7 of the investors we track hold AMD
| Investor | Data | Period | Value / range | Portfolio weight | Change |
|---|---|---|---|---|---|
| Cathie Wood | 13F holdings | 2026-06-30 | $823M | 5.3% | Trimmed |
| Renaissance Technologies | 13F holdings | 2026-06-30 | $464M | 0.6% | Added |
| Chase Coleman | 13F holdings | 2026-06-30 | $392M | 1.6% | New |
| Ray Dalio | 13F holdings | 2026-06-30 | $313M | 1.3% | Trimmed |
| David Tepper | 13F holdings | 2026-06-30 | $115M | 1.5% | Trimmed |
| Stanley Druckenmiller | 13F holdings | 2026-06-30 | $42M | 0.8% | New |
| George Soros | 13F holdings | 2026-06-30 | $29M | 0.4% | Added |
From each person’s latest published 13F, insider filing or disclosure. 13F data lags by about 45 days. Smart Money →