Stock
INTC
INTCNo reports yet
01
Smart money
Who holds it, who is trading it: 5 of the investors we track hold INTC
| Investor | Data | Period | Value / range | Portfolio weight | Change |
|---|---|---|---|---|---|
| Renaissance Technologies | 13F holdings | 2026-06-30 | $1.0B | 1.4% | Trimmed |
| Chase Coleman | 13F holdings | 2026-06-30 | $594M | 2.5% | Added |
| George Soros | 13F holdings | 2026-06-30 | $14M | 0.2% | New |
| Ray Dalio | 13F holdings | 2026-06-30 | $5M | 0.0% | New |
| Zhang Lei | 13F holdings | 2026-06-30 | $2M | 0.2% | Trimmed |
| Stanley Druckenmiller | 13F holdings | 2026-06-30 | $0 | 0.0% | Sold out |
| Investor | Date | Trade | Amount range |
|---|---|---|---|
| Nancy Pelosi | 2026-07-24 | Buy | $500,001 – $1M |
| Nancy Pelosi | 2026-07-24 | Buy | $250,001 – $500,000 |
| Nancy Pelosi | 2026-05-29 | Buy | $1M – $5M |
From each person’s latest published 13F, insider filing or disclosure. 13F data lags by about 45 days. Smart Money →