Stock
LLY
LLYNo reports yet
01
Smart money
Who holds it, who is trading it: 5 of the investors we track hold LLY
| Investor | Data | Period | Value / range | Portfolio weight | Change |
|---|---|---|---|---|---|
| Ray Dalio | 13F holdings | 2026-06-30 | $104M | 0.4% | Added |
| Cathie Wood | 13F holdings | 2026-06-30 | $93M | 0.6% | Added |
| Renaissance Technologies | 13F holdings | 2026-06-30 | $31M | 0.0% | Trimmed |
| George Soros | 13F holdings | 2026-06-30 | $27M | 0.3% | Held |
| Stanley Druckenmiller | 13F holdings | 2026-06-30 | $15M | 0.3% | New |
From each person’s latest published 13F, insider filing or disclosure. 13F data lags by about 45 days. Smart Money →