Stock
LRCX
LRCXNo reports yet
01
Smart money
Who holds it, who is trading it: 5 of the investors we track hold LRCX
| Investor | Data | Period | Value / range | Portfolio weight | Change |
|---|---|---|---|---|---|
| Chase Coleman | 13F holdings | 2026-06-30 | $1.4B | 5.7% | Trimmed |
| Ray Dalio | 13F holdings | 2026-06-30 | $407M | 1.7% | Trimmed |
| David Tepper | 13F holdings | 2026-06-30 | $166M | 2.1% | Held |
| Stanley Druckenmiller | 13F holdings | 2026-06-30 | $19M | 0.4% | New |
| Renaissance Technologies | 13F holdings | 2026-06-30 | $14M | 0.0% | Added |
From each person’s latest published 13F, insider filing or disclosure. 13F data lags by about 45 days. Smart Money →